Browse Drives

← Back
Clear
Showing 1151 - 1200 of 5610 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2014 20141207... #13 DEN BUF 33 INTERCEPTION 4 81 65s 0
2014 20141207... #14 BUF DEN 74 INTERCEPTION 9 103 225s 0
2014 20141207... #15 DEN BUF 60 FIELD_GOAL 8 28 225s 3
2014 20141207... #16 BUF DEN 80 TD 14 100 314s 6
2014 20141207... #17 DEN BUF 75 PUNT 8 34 247s 0
2014 20141207... #18 BUF DEN 92 PUNT 5 16 50s 0
2014 20141207... #19 DEN BUF 56 PUNT 4 -- 52s 0
2014 20141207... #20 BUF DEN 90 TD 17 118 205s 6
2014 20141207... #21 DEN BUF 44 END_OF_GAME 2 -- 16s 0
2014 20141207... #0 ARI KC 62 FIELD_GOAL 8 36 234s 3
2014 20141207... #1 KC ARI 78 TD 3 78 62s 6
2014 20141207... #2 ARI KC 80 PUNT 10 46 265s 0
2014 20141207... #3 KC ARI 95 PUNT 8 61 236s 0
2014 20141207... #4 ARI KC 80 FIELD_GOAL 16 65 482s 3
2014 20141207... #5 KC ARI 66 TD 13 86 377s 6
2014 20141207... #6 ARI KC 82 MISSED_FG 11 74 56s 0
2014 20141207... #7 KC ARI 74 TURNOVER_ON_DOWN 10 32 283s 0
2014 20141207... #8 ARI KC 61 FIELD_GOAL 7 50 71s 3
2014 20141207... #9 KC ARI 80 INTERCEPTION 8 97 199s 0
2014 20141207... #10 ARI KC 42 TD 5 42 114s 6
2014 20141207... #11 KC ARI 85 PUNT 4 3 54s 0
2014 20141207... #12 ARI KC 71 PUNT 5 17 131s 0
2014 20141207... #13 KC ARI 84 PUNT 8 30 172s 0
2014 20141207... #14 ARI KC 77 PUNT 4 14 44s 0
2014 20141207... #15 KC ARI 85 PUNT 5 10 159s 0
2014 20141207... #16 ARI KC 73 PUNT 4 5 54s 0
2014 20141207... #17 KC ARI 76 TURNOVER 3 35 35s 0
2014 20141207... #18 ARI KC 84 MISSED_FG 9 68 249s 0
2014 20141207... #19 KC ARI 76 TURNOVER_ON_DOWN 8 17 58s 0
2014 20141207... #20 ARI KC 31 END_OF_GAME 1 -- --s 0
2014 20141207... #0 WAS LA 77 TURNOVER 8 42 234s 0
2014 20141207... #1 LA WAS 83 PUNT 15 82 427s 0
2014 20141207... #2 WAS LA 94 PUNT 7 29 176s 0
2014 20141207... #3 LA WAS 58 TURNOVER 5 43 115s 0
2014 20141207... #4 WAS LA 89 PUNT 5 6 141s 0
2014 20141207... #5 LA WAS 30 MISSED_FG 7 17 242s 0
2014 20141207... #6 WAS LA 80 PUNT 4 8 124s 0
2014 20141207... #7 LA WAS 74 PUNT 6 41 94s 0
2014 20141207... #8 WAS LA 84 PUNT 5 17 53s 0
2014 20141207... #9 LA WAS 47 FIELD_GOAL 19 98 468s 3
2014 20141207... #10 WAS LA 72 PUNT 4 5 79s 0
2014 20141207... #11 LA WAS 35 TD 4 19 130s 6
2014 20141207... #12 WAS LA 82 PUNT 11 50 263s 0
2014 20141207... #13 LA WAS 88 PUNT 8 68 234s 0
2014 20141207... #14 WAS LA 81 INTERCEPTION 13 80 280s 0
2014 20141207... #15 LA WAS 78 PUNT 4 -1 132s 0
2014 20141207... #16 WAS LA 68 TURNOVER_ON_DOWN 7 21 136s 0
2014 20141207... #17 LA WAS 67 END_OF_GAME 1 -- --s 0
2014 20141207... #0 NYG TEN 80 TURNOVER 13 78 411s 0
2014 20141207... #1 TEN NYG 70 PUNT 4 6 91s 0
Previous Page 24 of 113 Next