β CHAMPIONSHIP STANDINGS
NASCAR Cup Series β’ 2026 Season
β Points Standings
| Rank | Driver | Starts | Wins | Top 5 | Top 10 | DNF | Laps Led | Points | Behind |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | 0 | 5 | 9 | 11 | 0 | 0 | 669 | β |
| 2 | Denny Hamlin | 0 | 3 | 8 | 10 | 0 | 0 | 617 | -0 |
| 3 | Ryan Blaney | 0 | 1 | 3 | 10 | 0 | 0 | 503 | -0 |
| 4 | Chase Elliott | 0 | 2 | 5 | 8 | 0 | 0 | 472 | -0 |
| 5 | Ty Gibbs | 0 | 1 | 6 | 9 | 0 | 0 | 468 | -0 |
| 6 | Kyle Larson | 0 | 0 | 5 | 8 | 0 | 0 | 445 | -0 |
| 7 | Carson Hocevar | 0 | 1 | 4 | 7 | 0 | 0 | 419 | -0 |
| 8 | Chris Buescher | 0 | 0 | 2 | 7 | 0 | 0 | 424 | -0 |
| 9 | Daniel SuΓ‘rez | 0 | 1 | 2 | 5 | 0 | 0 | 414 | -0 |
| 10 | Christopher Bell | 0 | 0 | 5 | 6 | 0 | 0 | 404 | -0 |
| 11 | Bubba Wallace | 0 | 0 | 2 | 7 | 0 | 0 | 378 | -0 |
| 12 | William Byron | 0 | 0 | 2 | 7 | 0 | 0 | 377 | -0 |
| 13 | Chase Briscoe | 0 | 0 | 5 | 7 | 0 | 0 | 370 | -0 |
| 14 | Shane van Gisbergen | 0 | 1 | 3 | 4 | 0 | 0 | 350 | -0 |
| 15 | Brad Keselowski | 0 | 0 | 2 | 4 | 0 | 0 | 343 | -0 |
| 16 | Austin Cindric | 0 | 0 | 1 | 4 | 0 | 0 | 332 | -0 |
| 17 | Joey Logano | 0 | 0 | 2 | 5 | 0 | 0 | 319 | -0 |
| 18 | Erik Jones | 0 | 0 | 1 | 3 | 0 | 0 | 314 | -0 |
| 19 | Ryan Preece | 0 | 0 | 0 | 2 | 0 | 0 | 336 | -0 |
| 20 | Michael McDowell | 0 | 0 | 2 | 3 | 0 | 0 | 279 | -0 |
| 21 | AJ Allmendinger | 0 | 0 | 0 | 2 | 0 | 0 | 286 | -0 |
| 22 | Zane Smith | 0 | 0 | 1 | 5 | 0 | 0 | 282 | -0 |
| 23 | Ricky Stenhouse Jr. | 0 | 0 | 2 | 3 | 0 | 0 | 267 | -0 |
| 24 | Ross Chastain | 0 | 0 | 1 | 2 | 0 | 0 | 260 | -0 |
| 25 | Todd Gilliland | 0 | 0 | 0 | 1 | 0 | 0 | 252 | -0 |
| 26 | Riley Herbst | 0 | 0 | 0 | 1 | 0 | 0 | 250 | -0 |
| 27 | Austin Dillon | 0 | 0 | 0 | 1 | 0 | 0 | 237 | -0 |
| 28 | John Hunter Nemechek | 0 | 0 | 0 | 1 | 0 | 0 | 230 | -0 |
| 29 | Noah Gragson | 0 | 0 | 0 | 1 | 0 | 0 | 212 | -0 |
| 30 | Josh Berry | 0 | 0 | 0 | 2 | 0 | 0 | 191 | -0 |
| 31 | Ty Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 190 | -0 |
| 32 | Alex Bowman | 0 | 0 | 2 | 2 | 0 | 0 | 177 | -0 |
| 33 | Cole Custer | 0 | 0 | 0 | 0 | 0 | 0 | 175 | -0 |
| 34 | Connor Zilisch | 0 | 0 | 0 | 0 | 0 | 0 | 148 | -0 |
| 35 | Cody Ware | 0 | 0 | 0 | 0 | 0 | 0 | 131 | -0 |
| 36 | Austin Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 |
| 36 | Corey Heim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 |
| 37 | JJ Yeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 |
| 38 | Chad Finchum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 |
β Top 16 drivers qualify for the playoffs