Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20141207... | #0 | NYG | TEN | 80 | TURNOVER | 13 | 78 | 411s | 0 |
| 2014 | 20141207... | #1 | TEN | NYG | 70 | PUNT | 4 | 6 | 91s | 0 |
| 2014 | 20141207... | #2 | NYG | TEN | 72 | TD | 4 | 72 | 84s | 6 |
| 2014 | 20141207... | #3 | TEN | NYG | 80 | PUNT | 4 | -1 | 107s | 0 |
| 2014 | 20141207... | #4 | NYG | TEN | 53 | PUNT | 5 | 21 | 71s | 0 |
| 2014 | 20141207... | #5 | TEN | NYG | 69 | MISSED_FG | 15 | 70 | 446s | 0 |
| 2014 | 20141207... | #6 | NYG | TEN | 68 | TURNOVER | 16 | 67 | 418s | 0 |
| 2014 | 20141207... | #7 | TEN | NYG | 75 | PUNT | 4 | -3 | 21s | 0 |
| 2014 | 20141207... | #8 | NYG | TEN | 63 | FIELD_GOAL | 8 | 45 | 58s | 3 |
| 2014 | 20141207... | #9 | TEN | NYG | 79 | PUNT | 6 | 27 | 84s | 0 |
| 2014 | 20141207... | #10 | NYG | TEN | 59 | TD | 3 | 59 | 72s | 6 |
| 2014 | 20141207... | #11 | TEN | NYG | 80 | PUNT | 5 | 30 | 117s | 0 |
| 2014 | 20141207... | #12 | NYG | TEN | 82 | PUNT | 8 | 46 | 243s | 0 |
| 2014 | 20141207... | #13 | TEN | NYG | 80 | PUNT | 4 | -2 | 54s | 0 |
| 2014 | 20141207... | #14 | NYG | TEN | 63 | FIELD_GOAL | 8 | 30 | 245s | 3 |
| 2014 | 20141207... | #15 | TEN | NYG | 76 | INTERCEPTION | 3 | 39 | 68s | 0 |
| 2014 | 20141207... | #16 | NYG | TEN | 35 | FIELD_GOAL | 9 | 41 | 164s | 3 |
| 2014 | 20141207... | #17 | TEN | NYG | 80 | TURNOVER_ON_DOWN | 6 | 17 | 108s | 0 |
| 2014 | 20141207... | #18 | NYG | TEN | 45 | PUNT | 4 | 2 | 53s | 0 |
| 2014 | 20141207... | #19 | TEN | NYG | 96 | INTERCEPTION | 7 | 61 | 172s | 0 |
| 2014 | 20141207... | #20 | NYG | TEN | 71 | PUNT | 4 | 7 | 123s | 0 |
| 2014 | 20141207... | #21 | TEN | NYG | 77 | TURNOVER_ON_DOWN | 8 | 42 | 135s | 0 |
| 2014 | 20141207... | #22 | NYG | TEN | 64 | END_OF_GAME | 2 | -- | 33s | 0 |
Page 1 of 1