Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20141207... | #0 | BUF | DEN | 80 | FUMBLE_LOST | 6 | 33 | 154s | 0 |
| 2014 | 20141207... | #1 | DEN | BUF | 46 | PUNT | 5 | 16 | 111s | 0 |
| 2014 | 20141207... | #2 | BUF | DEN | 80 | TURNOVER_ON_DOWN | 10 | 41 | 279s | 0 |
| 2014 | 20141207... | #3 | DEN | BUF | 61 | TD | 7 | 71 | 167s | 6 |
| 2014 | 20141207... | #4 | BUF | DEN | 81 | FIELD_GOAL | 12 | 55 | 342s | 3 |
| 2014 | 20141207... | #5 | DEN | BUF | 63 | INTERCEPTION | 1 | 70 | --s | 0 |
| 2014 | 20141207... | #6 | BUF | DEN | 60 | PUNT | 4 | 6 | 145s | 0 |
| 2014 | 20141207... | #7 | DEN | BUF | 60 | TURNOVER | 11 | 44 | 297s | 0 |
| 2014 | 20141207... | #8 | BUF | DEN | 80 | PUNT | 4 | -- | 86s | 0 |
| 2014 | 20141207... | #9 | DEN | BUF | 61 | FUMBLE_LOST | 4 | 53 | 70s | 0 |
| 2014 | 20141207... | #10 | BUF | DEN | 90 | TURNOVER | 1 | -- | --s | 0 |
| 2014 | 20141207... | #11 | DEN | BUF | 80 | TD | 6 | 100 | 176s | 6 |
| 2014 | 20141207... | #12 | BUF | DEN | 80 | INTERCEPTION | 4 | 29 | 106s | 0 |
| 2014 | 20141207... | #13 | DEN | BUF | 33 | INTERCEPTION | 4 | 81 | 65s | 0 |
| 2014 | 20141207... | #14 | BUF | DEN | 74 | INTERCEPTION | 9 | 103 | 225s | 0 |
| 2014 | 20141207... | #15 | DEN | BUF | 60 | FIELD_GOAL | 8 | 28 | 225s | 3 |
| 2014 | 20141207... | #16 | BUF | DEN | 80 | TD | 14 | 100 | 314s | 6 |
| 2014 | 20141207... | #17 | DEN | BUF | 75 | PUNT | 8 | 34 | 247s | 0 |
| 2014 | 20141207... | #18 | BUF | DEN | 92 | PUNT | 5 | 16 | 50s | 0 |
| 2014 | 20141207... | #19 | DEN | BUF | 56 | PUNT | 4 | -- | 52s | 0 |
| 2014 | 20141207... | #20 | BUF | DEN | 90 | TD | 17 | 118 | 205s | 6 |
| 2014 | 20141207... | #21 | DEN | BUF | 44 | END_OF_GAME | 2 | -- | 16s | 0 |
Page 1 of 1