Browse Drives
ā Back
Showing 1 - 21 of 21 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20141207... | #0 | ARI | KC | 62 | FIELD_GOAL | 8 | 36 | 234s | 3 |
| 2014 | 20141207... | #1 | KC | ARI | 78 | TD | 3 | 78 | 62s | 6 |
| 2014 | 20141207... | #2 | ARI | KC | 80 | PUNT | 10 | 46 | 265s | 0 |
| 2014 | 20141207... | #3 | KC | ARI | 95 | PUNT | 8 | 61 | 236s | 0 |
| 2014 | 20141207... | #4 | ARI | KC | 80 | FIELD_GOAL | 16 | 65 | 482s | 3 |
| 2014 | 20141207... | #5 | KC | ARI | 66 | TD | 13 | 86 | 377s | 6 |
| 2014 | 20141207... | #6 | ARI | KC | 82 | MISSED_FG | 11 | 74 | 56s | 0 |
| 2014 | 20141207... | #7 | KC | ARI | 74 | TURNOVER_ON_DOWN | 10 | 32 | 283s | 0 |
| 2014 | 20141207... | #8 | ARI | KC | 61 | FIELD_GOAL | 7 | 50 | 71s | 3 |
| 2014 | 20141207... | #9 | KC | ARI | 80 | INTERCEPTION | 8 | 97 | 199s | 0 |
| 2014 | 20141207... | #10 | ARI | KC | 42 | TD | 5 | 42 | 114s | 6 |
| 2014 | 20141207... | #11 | KC | ARI | 85 | PUNT | 4 | 3 | 54s | 0 |
| 2014 | 20141207... | #12 | ARI | KC | 71 | PUNT | 5 | 17 | 131s | 0 |
| 2014 | 20141207... | #13 | KC | ARI | 84 | PUNT | 8 | 30 | 172s | 0 |
| 2014 | 20141207... | #14 | ARI | KC | 77 | PUNT | 4 | 14 | 44s | 0 |
| 2014 | 20141207... | #15 | KC | ARI | 85 | PUNT | 5 | 10 | 159s | 0 |
| 2014 | 20141207... | #16 | ARI | KC | 73 | PUNT | 4 | 5 | 54s | 0 |
| 2014 | 20141207... | #17 | KC | ARI | 76 | TURNOVER | 3 | 35 | 35s | 0 |
| 2014 | 20141207... | #18 | ARI | KC | 84 | MISSED_FG | 9 | 68 | 249s | 0 |
| 2014 | 20141207... | #19 | KC | ARI | 76 | TURNOVER_ON_DOWN | 8 | 17 | 58s | 0 |
| 2014 | 20141207... | #20 | ARI | KC | 31 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1