Browse Drives

← Back
Clear
Showing 4401 - 4450 of 4465 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2013 20131006... #19 CAR ARI 69 FUMBLE_LOST 5 22 41s 0
2013 20131006... #20 ARI CAR 9 TD 3 9 10s 6
2013 20131006... #21 CAR ARI 80 INTERCEPTION 5 22 28s 0
2013 20131006... #22 ARI CAR 43 END_OF_GAME 3 -- 79s 0
2013 20130922... #0 NYG CAR 80 PUNT 8 25 222s 0
2013 20130922... #1 CAR NYG 67 PUNT 4 -13 74s 0
2013 20130922... #2 NYG CAR 69 PUNT 4 -16 72s 0
2013 20130922... #3 CAR NYG 59 TD 12 59 345s 6
2013 20130922... #4 NYG CAR 80 PUNT 7 4 165s 0
2013 20130922... #5 CAR NYG 87 INTERCEPTION 2 9 39s 0
2013 20130922... #6 NYG CAR 17 MISSED_FG 5 17 132s 0
2013 20130922... #7 CAR NYG 72 FIELD_GOAL 11 67 290s 3
2013 20130922... #8 NYG CAR 80 PUNT 7 8 171s 0
2013 20130922... #9 CAR NYG 65 TD 15 75 206s 6
2013 20130922... #10 NYG CAR 80 END_OF_HALF 1 5 --s 0
2013 20130922... #11 CAR NYG 80 TD 6 80 197s 6
2013 20130922... #12 NYG CAR 80 INTERCEPTION 3 14 35s 0
2013 20130922... #13 CAR NYG 38 TD 7 38 226s 6
2013 20130922... #14 NYG CAR 80 PUNT 11 56 313s 0
2013 20130922... #15 CAR NYG 87 TD 7 87 180s 6
2013 20130922... #16 NYG CAR 85 FUMBLE_LOST 4 50 92s 0
2013 20130922... #17 CAR NYG 70 TURNOVER_ON_DOWN 11 40 456s 0
2013 20130922... #18 NYG CAR 70 TURNOVER_ON_DOWN 5 18 41s 0
2013 20130922... #19 CAR NYG 48 PUNT 4 -- 77s 0
2013 20130922... #20 NYG CAR 80 INTERCEPTION 5 23 51s 0
2013 20130922... #21 CAR NYG 50 END_OF_GAME 2 -- 32s 0
2013 20130915... #0 CAR BUF 72 INTERCEPTION 7 46 170s 0
2013 20130915... #1 BUF CAR 81 MISSED_FG 10 57 223s 0
2013 20130915... #2 CAR BUF 68 PUNT 7 15 201s 0
2013 20130915... #3 BUF CAR 93 PUNT 6 27 110s 0
2013 20130915... #4 CAR BUF 77 PUNT 7 15 160s 0
2013 20130915... #5 BUF CAR 80 FIELD_GOAL 11 53 239s 3
2013 20130915... #6 CAR BUF 72 PUNT 5 6 51s 0
2013 20130915... #7 BUF CAR 74 PUNT 5 44 109s 0
2013 20130915... #8 CAR BUF 60 PUNT 7 4 129s 0
2013 20130915... #9 BUF CAR 64 PUNT 7 19 147s 0
2013 20130915... #10 CAR BUF 90 TD 11 90 109s 6
2013 20130915... #11 BUF CAR 80 TURNOVER 14 78 257s 0
2013 20130915... #12 CAR BUF 80 TD 10 80 229s 6
2013 20130915... #13 BUF CAR 80 TD 8 80 154s 6
2013 20130915... #14 CAR BUF 90 PUNT 8 23 144s 0
2013 20130915... #15 BUF CAR 84 FUMBLE_LOST 2 -- 26s 0
2013 20130915... #16 CAR BUF 16 FIELD_GOAL 7 7 192s 3
2013 20130915... #17 BUF CAR 80 TURNOVER 1 1 --s 0
2013 20130915... #18 CAR BUF 26 FIELD_GOAL 7 19 210s 3
2013 20130915... #19 BUF CAR 80 FIELD_GOAL 5 50 83s 3
2013 20130915... #20 CAR BUF 80 FIELD_GOAL 12 59 331s 3
2013 20130915... #21 BUF CAR 80 TD 10 80 92s 6
2013 20130915... #22 CAR BUF 60 END_OF_GAME 1 -16 --s 0
2013 20130908... #0 CAR SEA 80 PUNT 11 39 299s 0
Previous Page 89 of 90 Next