Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 20131006... | #0 | ARI | CAR | 80 | INTERCEPTION | 5 | 38 | 118s | 0 |
| 2013 | 20131006... | #1 | CAR | ARI | 80 | FIELD_GOAL | 10 | 76 | 321s | 3 |
| 2013 | 20131006... | #2 | ARI | CAR | 80 | PUNT | 7 | 30 | 171s | 0 |
| 2013 | 20131006... | #3 | CAR | ARI | 88 | PUNT | 10 | 48 | 306s | 0 |
| 2013 | 20131006... | #4 | ARI | CAR | 80 | PUNT | 4 | 9 | 99s | 0 |
| 2013 | 20131006... | #5 | CAR | ARI | 79 | PUNT | 4 | -9 | 67s | 0 |
| 2013 | 20131006... | #6 | ARI | CAR | 46 | FIELD_GOAL | 7 | 42 | 153s | 3 |
| 2013 | 20131006... | #7 | CAR | ARI | 80 | TURNOVER_ON_DOWN | 10 | 65 | 371s | 0 |
| 2013 | 20131006... | #8 | ARI | CAR | 85 | PUNT | 4 | -- | 25s | 0 |
| 2013 | 20131006... | #9 | CAR | ARI | 70 | INTERCEPTION | 3 | 80 | 29s | 0 |
| 2013 | 20131006... | #10 | ARI | CAR | 56 | INTERCEPTION | 3 | 18 | 16s | 0 |
| 2013 | 20131006... | #11 | CAR | ARI | 80 | PUNT | 14 | 104 | 237s | 0 |
| 2013 | 20131006... | #12 | ARI | CAR | 85 | TD | 11 | 85 | 331s | 6 |
| 2013 | 20131006... | #13 | CAR | ARI | 90 | SAFETY | 2 | -- | 15s | 0 |
| 2013 | 20131006... | #14 | ARI | CAR | 64 | INTERCEPTION | 5 | 46 | 155s | 0 |
| 2013 | 20131006... | #15 | CAR | ARI | 29 | INTERCEPTION | 5 | 51 | 157s | 0 |
| 2013 | 20131006... | #16 | ARI | CAR | 50 | PUNT | 4 | 4 | 89s | 0 |
| 2013 | 20131006... | #17 | CAR | ARI | 94 | PUNT | 6 | 14 | 180s | 0 |
| 2013 | 20131006... | #18 | ARI | CAR | 73 | FIELD_GOAL | 11 | 41 | 379s | 3 |
| 2013 | 20131006... | #19 | CAR | ARI | 69 | FUMBLE_LOST | 5 | 22 | 41s | 0 |
| 2013 | 20131006... | #20 | ARI | CAR | 9 | TD | 3 | 9 | 10s | 6 |
| 2013 | 20131006... | #21 | CAR | ARI | 80 | INTERCEPTION | 5 | 22 | 28s | 0 |
| 2013 | 20131006... | #22 | ARI | CAR | 43 | END_OF_GAME | 3 | -- | 79s | 0 |
Page 1 of 1