Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 20130922... | #0 | NYG | CAR | 80 | PUNT | 8 | 25 | 222s | 0 |
| 2013 | 20130922... | #1 | CAR | NYG | 67 | PUNT | 4 | -13 | 74s | 0 |
| 2013 | 20130922... | #2 | NYG | CAR | 69 | PUNT | 4 | -16 | 72s | 0 |
| 2013 | 20130922... | #3 | CAR | NYG | 59 | TD | 12 | 59 | 345s | 6 |
| 2013 | 20130922... | #4 | NYG | CAR | 80 | PUNT | 7 | 4 | 165s | 0 |
| 2013 | 20130922... | #5 | CAR | NYG | 87 | INTERCEPTION | 2 | 9 | 39s | 0 |
| 2013 | 20130922... | #6 | NYG | CAR | 17 | MISSED_FG | 5 | 17 | 132s | 0 |
| 2013 | 20130922... | #7 | CAR | NYG | 72 | FIELD_GOAL | 11 | 67 | 290s | 3 |
| 2013 | 20130922... | #8 | NYG | CAR | 80 | PUNT | 7 | 8 | 171s | 0 |
| 2013 | 20130922... | #9 | CAR | NYG | 65 | TD | 15 | 75 | 206s | 6 |
| 2013 | 20130922... | #10 | NYG | CAR | 80 | END_OF_HALF | 1 | 5 | --s | 0 |
| 2013 | 20130922... | #11 | CAR | NYG | 80 | TD | 6 | 80 | 197s | 6 |
| 2013 | 20130922... | #12 | NYG | CAR | 80 | INTERCEPTION | 3 | 14 | 35s | 0 |
| 2013 | 20130922... | #13 | CAR | NYG | 38 | TD | 7 | 38 | 226s | 6 |
| 2013 | 20130922... | #14 | NYG | CAR | 80 | PUNT | 11 | 56 | 313s | 0 |
| 2013 | 20130922... | #15 | CAR | NYG | 87 | TD | 7 | 87 | 180s | 6 |
| 2013 | 20130922... | #16 | NYG | CAR | 85 | FUMBLE_LOST | 4 | 50 | 92s | 0 |
| 2013 | 20130922... | #17 | CAR | NYG | 70 | TURNOVER_ON_DOWN | 11 | 40 | 456s | 0 |
| 2013 | 20130922... | #18 | NYG | CAR | 70 | TURNOVER_ON_DOWN | 5 | 18 | 41s | 0 |
| 2013 | 20130922... | #19 | CAR | NYG | 48 | PUNT | 4 | -- | 77s | 0 |
| 2013 | 20130922... | #20 | NYG | CAR | 80 | INTERCEPTION | 5 | 23 | 51s | 0 |
| 2013 | 20130922... | #21 | CAR | NYG | 50 | END_OF_GAME | 2 | -- | 32s | 0 |
Page 1 of 1