Browse Drives

← Back
Clear
Showing 3601 - 3650 of 4550 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2015 20151025... #10 PHI CAR 39 FIELD_GOAL 8 28 57s 3
2015 20151025... #11 CAR PHI 80 UNKNOWN 1 15 --s 0
2015 20151025... #12 CAR PHI 71 TD 7 65 182s 6
2015 20151025... #13 PHI CAR 80 TD 5 80 127s 6
2015 20151025... #14 CAR PHI 80 INTERCEPTION 3 27 40s 0
2015 20151025... #15 PHI CAR 18 FIELD_GOAL 7 12 169s 3
2015 20151025... #16 CAR PHI 75 PUNT 9 39 243s 0
2015 20151025... #17 PHI CAR 90 MISSED_FG 12 58 268s 0
2015 20151025... #18 CAR PHI 60 FIELD_GOAL 9 63 174s 3
2015 20151025... #19 PHI CAR 80 PUNT 6 7 113s 0
2015 20151025... #20 CAR PHI 76 PUNT 8 25 218s 0
2015 20151025... #21 PHI CAR 89 TURNOVER_ON_DOWN 6 -5 72s 0
2015 20151025... #22 CAR PHI 16 FIELD_GOAL 4 5 92s 3
2015 20151025... #23 PHI CAR 80 END_OF_GAME 4 25 16s 0
2015 20151019... #0 NYG PHI 80 TD 9 80 273s 6
2015 20151019... #1 PHI NYG 87 PUNT 4 3 30s 0
2015 20151019... #2 NYG PHI 63 INTERCEPTION 10 40 253s 0
2015 20151019... #3 PHI NYG 78 TD 7 78 98s 6
2015 20151019... #4 NYG PHI 73 TURNOVER_ON_DOWN 7 30 181s 0
2015 20151019... #5 PHI NYG 57 PUNT 5 10 84s 0
2015 20151019... #6 NYG PHI 96 FUMBLE_LOST 8 73 176s 0
2015 20151019... #7 PHI NYG 62 INTERCEPTION 3 30 51s 0
2015 20151019... #8 NYG PHI 58 PUNT 4 -6 106s 0
2015 20151019... #9 PHI NYG 75 PUNT 6 17 130s 0
2015 20151019... #10 NYG PHI 79 PUNT 4 15 54s 0
2015 20151019... #11 PHI NYG 80 PUNT 7 23 110s 0
2015 20151019... #12 NYG PHI 80 PUNT 7 39 45s 0
2015 20151019... #13 PHI NYG 66 TURNOVER 15 105 165s 0
2015 20151019... #14 NYG PHI 63 PUNT 5 6 119s 0
2015 20151019... #15 PHI NYG 85 TD 13 95 270s 6
2015 20151019... #16 NYG PHI 89 PUNT 4 11 47s 0
2015 20151019... #17 PHI NYG 57 INTERCEPTION 1 26 --s 0
2015 20151019... #18 NYG PHI 61 PUNT 4 7 39s 0
2015 20151019... #19 PHI NYG 90 INTERCEPTION 11 70 235s 0
2015 20151019... #20 NYG PHI 80 PUNT 4 7 79s 0
2015 20151019... #21 PHI NYG 60 FIELD_GOAL 10 40 312s 3
2015 20151019... #22 NYG PHI 78 PUNT 12 47 270s 0
2015 20151019... #23 PHI NYG 73 END_OF_GAME 6 36 185s 0
2015 20151011... #0 PHI NO 57 TURNOVER_ON_DOWN 6 18 98s 0
2015 20151011... #1 NO PHI 61 PUNT 7 16 146s 0
2015 20151011... #2 PHI NO 80 INTERCEPTION 9 68 185s 0
2015 20151011... #3 NO PHI 80 TD 8 80 225s 6
2015 20151011... #4 PHI NO 80 INTERCEPTION 12 86 257s 0
2015 20151011... #5 NO PHI 80 PUNT 4 4 33s 0
2015 20151011... #6 PHI NO 81 TD 4 81 96s 6
2015 20151011... #7 NO PHI 87 PUNT 4 7 74s 0
2015 20151011... #8 PHI NO 69 TURNOVER_ON_DOWN 9 44 249s 0
2015 20151011... #9 NO PHI 65 PUNT 8 21 199s 0
2015 20151011... #10 PHI NO 93 PUNT 5 16 52s 0
2015 20151011... #11 NO PHI 72 TURNOVER 1 11 --s 0
Previous Page 73 of 91 Next