Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151025... | #0 | PHI | CAR | 80 | PUNT | 8 | 39 | 172s | 0 |
| 2015 | 20151025... | #1 | CAR | PHI | 72 | TD | 4 | 72 | 152s | 6 |
| 2015 | 20151025... | #2 | PHI | CAR | 80 | PUNT | 10 | 45 | 260s | 0 |
| 2015 | 20151025... | #3 | CAR | PHI | 89 | PUNT | 8 | 35 | 248s | 0 |
| 2015 | 20151025... | #4 | PHI | CAR | 89 | PUNT | 14 | 58 | 317s | 0 |
| 2015 | 20151025... | #5 | CAR | PHI | 90 | PUNT | 6 | 25 | 117s | 0 |
| 2015 | 20151025... | #6 | PHI | CAR | 71 | FIELD_GOAL | 9 | 47 | 141s | 3 |
| 2015 | 20151025... | #7 | CAR | PHI | 60 | TD | 6 | 60 | 123s | 6 |
| 2015 | 20151025... | #8 | PHI | CAR | 80 | PUNT | 4 | 3 | 94s | 0 |
| 2015 | 20151025... | #9 | CAR | PHI | 70 | INTERCEPTION | 3 | 12 | 37s | 0 |
| 2015 | 20151025... | #10 | PHI | CAR | 39 | FIELD_GOAL | 8 | 28 | 57s | 3 |
| 2015 | 20151025... | #11 | CAR | PHI | 80 | UNKNOWN | 1 | 15 | --s | 0 |
| 2015 | 20151025... | #12 | CAR | PHI | 71 | TD | 7 | 65 | 182s | 6 |
| 2015 | 20151025... | #13 | PHI | CAR | 80 | TD | 5 | 80 | 127s | 6 |
| 2015 | 20151025... | #14 | CAR | PHI | 80 | INTERCEPTION | 3 | 27 | 40s | 0 |
| 2015 | 20151025... | #15 | PHI | CAR | 18 | FIELD_GOAL | 7 | 12 | 169s | 3 |
| 2015 | 20151025... | #16 | CAR | PHI | 75 | PUNT | 9 | 39 | 243s | 0 |
| 2015 | 20151025... | #17 | PHI | CAR | 90 | MISSED_FG | 12 | 58 | 268s | 0 |
| 2015 | 20151025... | #18 | CAR | PHI | 60 | FIELD_GOAL | 9 | 63 | 174s | 3 |
| 2015 | 20151025... | #19 | PHI | CAR | 80 | PUNT | 6 | 7 | 113s | 0 |
| 2015 | 20151025... | #20 | CAR | PHI | 76 | PUNT | 8 | 25 | 218s | 0 |
| 2015 | 20151025... | #21 | PHI | CAR | 89 | TURNOVER_ON_DOWN | 6 | -5 | 72s | 0 |
| 2015 | 20151025... | #22 | CAR | PHI | 16 | FIELD_GOAL | 4 | 5 | 92s | 3 |
| 2015 | 20151025... | #23 | PHI | CAR | 80 | END_OF_GAME | 4 | 25 | 16s | 0 |
Page 1 of 1