Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151019... | #0 | NYG | PHI | 80 | TD | 9 | 80 | 273s | 6 |
| 2015 | 20151019... | #1 | PHI | NYG | 87 | PUNT | 4 | 3 | 30s | 0 |
| 2015 | 20151019... | #2 | NYG | PHI | 63 | INTERCEPTION | 10 | 40 | 253s | 0 |
| 2015 | 20151019... | #3 | PHI | NYG | 78 | TD | 7 | 78 | 98s | 6 |
| 2015 | 20151019... | #4 | NYG | PHI | 73 | TURNOVER_ON_DOWN | 7 | 30 | 181s | 0 |
| 2015 | 20151019... | #5 | PHI | NYG | 57 | PUNT | 5 | 10 | 84s | 0 |
| 2015 | 20151019... | #6 | NYG | PHI | 96 | FUMBLE_LOST | 8 | 73 | 176s | 0 |
| 2015 | 20151019... | #7 | PHI | NYG | 62 | INTERCEPTION | 3 | 30 | 51s | 0 |
| 2015 | 20151019... | #8 | NYG | PHI | 58 | PUNT | 4 | -6 | 106s | 0 |
| 2015 | 20151019... | #9 | PHI | NYG | 75 | PUNT | 6 | 17 | 130s | 0 |
| 2015 | 20151019... | #10 | NYG | PHI | 79 | PUNT | 4 | 15 | 54s | 0 |
| 2015 | 20151019... | #11 | PHI | NYG | 80 | PUNT | 7 | 23 | 110s | 0 |
| 2015 | 20151019... | #12 | NYG | PHI | 80 | PUNT | 7 | 39 | 45s | 0 |
| 2015 | 20151019... | #13 | PHI | NYG | 66 | TURNOVER | 15 | 105 | 165s | 0 |
| 2015 | 20151019... | #14 | NYG | PHI | 63 | PUNT | 5 | 6 | 119s | 0 |
| 2015 | 20151019... | #15 | PHI | NYG | 85 | TD | 13 | 95 | 270s | 6 |
| 2015 | 20151019... | #16 | NYG | PHI | 89 | PUNT | 4 | 11 | 47s | 0 |
| 2015 | 20151019... | #17 | PHI | NYG | 57 | INTERCEPTION | 1 | 26 | --s | 0 |
| 2015 | 20151019... | #18 | NYG | PHI | 61 | PUNT | 4 | 7 | 39s | 0 |
| 2015 | 20151019... | #19 | PHI | NYG | 90 | INTERCEPTION | 11 | 70 | 235s | 0 |
| 2015 | 20151019... | #20 | NYG | PHI | 80 | PUNT | 4 | 7 | 79s | 0 |
| 2015 | 20151019... | #21 | PHI | NYG | 60 | FIELD_GOAL | 10 | 40 | 312s | 3 |
| 2015 | 20151019... | #22 | NYG | PHI | 78 | PUNT | 12 | 47 | 270s | 0 |
| 2015 | 20151019... | #23 | PHI | NYG | 73 | END_OF_GAME | 6 | 36 | 185s | 0 |
Page 1 of 1