Browse Drives

← Back
Clear
Showing 2401 - 2450 of 4440 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2018 20181112... #9 SF NYG 75 TD 24 127 515s 6
2018 20181112... #10 NYG SF 53 TD 4 53 81s 6
2018 20181112... #11 SF NYG 75 PUNT 5 26 131s 0
2018 20181112... #12 NYG SF 47 FIELD_GOAL 5 34 121s 3
2018 20181112... #13 SF NYG 75 INTERCEPTION 5 49 130s 0
2018 20181112... #14 NYG SF 54 PUNT 4 7 74s 0
2018 20181112... #15 SF NYG 85 PUNT 6 22 171s 0
2018 20181112... #16 NYG SF 77 PUNT 4 -5 88s 0
2018 20181112... #17 SF NYG 66 FIELD_GOAL 11 54 367s 3
2018 20181112... #18 NYG SF 75 TD 13 105 109s 6
2018 20181112... #19 SF NYG 75 END_OF_GAME 8 64 52s 0
2018 20181028... #0 WAS NYG 75 PUNT 8 38 196s 0
2018 20181028... #1 NYG WAS 93 PUNT 6 20 180s 0
2018 20181028... #2 WAS NYG 73 TD 11 83 321s 6
2018 20181028... #3 NYG WAS 80 PUNT 9 56 200s 0
2018 20181028... #4 WAS NYG 98 PUNT 7 40 190s 0
2018 20181028... #5 NYG WAS 70 INTERCEPTION 8 58 263s 0
2018 20181028... #6 WAS NYG 91 MISSED_FG 9 68 190s 0
2018 20181028... #7 NYG WAS 69 FIELD_GOAL 9 51 120s 3
2018 20181028... #8 WAS NYG 78 PUNT 4 6 30s 0
2018 20181028... #9 NYG WAS 63 PUNT 7 13 206s 0
2018 20181028... #10 WAS NYG 85 PUNT 8 34 196s 0
2018 20181028... #11 NYG WAS 90 PUNT 4 -8 68s 0
2018 20181028... #12 WAS NYG 50 FIELD_GOAL 8 20 135s 3
2018 20181028... #13 NYG WAS 75 INTERCEPTION 3 14 49s 0
2018 20181028... #14 WAS NYG 40 FUMBLE_LOST 5 21 172s 0
2018 20181028... #15 NYG WAS 39 TURNOVER_ON_DOWN 4 7 80s 0
2018 20181028... #16 WAS NYG 68 FIELD_GOAL 8 57 263s 3
2018 20181028... #17 NYG WAS 69 PUNT 5 11 104s 0
2018 20181028... #18 WAS NYG 86 PUNT 8 15 147s 0
2018 20181028... #19 NYG WAS 86 TURNOVER 7 83 55s 0
2018 20181028... #20 WAS NYG 75 TD 3 90 52s 6
2018 20181028... #21 NYG WAS 70 TD 18 90 165s 6
2018 20181028... #22 WAS NYG 59 END_OF_GAME 1 -- --s 0
2018 20181022... #0 ATL NYG 78 PUNT 6 18 137s 0
2018 20181022... #1 NYG ATL 81 PUNT 8 40 260s 0
2018 20181022... #2 ATL NYG 99 PUNT 11 61 353s 0
2018 20181022... #3 NYG ATL 89 FUMBLE_LOST 11 43 331s 0
2018 20181022... #4 ATL NYG 75 PUNT 8 25 219s 0
2018 20181022... #5 NYG ATL 58 PUNT 4 -8 84s 0
2018 20181022... #6 ATL NYG 86 TD 3 86 52s 6
2018 20181022... #7 NYG ATL 90 FIELD_GOAL 11 77 232s 3
2018 20181022... #8 ATL NYG 75 FIELD_GOAL 7 53 42s 3
2018 20181022... #9 NYG ATL 75 TURNOVER_ON_DOWN 8 74 196s 0
2018 20181022... #10 ATL NYG 98 TURNOVER 11 66 308s 0
2018 20181022... #11 NYG ATL 80 FIELD_GOAL 7 62 104s 3
2018 20181022... #12 ATL NYG 75 FIELD_GOAL 8 53 231s 3
2018 20181022... #13 NYG ATL 75 PUNT 4 -- 107s 0
2018 20181022... #14 ATL NYG 65 TD 9 65 306s 6
2018 20181022... #15 NYG ATL 78 TURNOVER 8 76 162s 0
Previous Page 49 of 89 Next