Browse Drives
ā Back
Showing 1 - 19 of 19 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20181022... | #0 | ATL | NYG | 78 | PUNT | 6 | 18 | 137s | 0 |
| 2018 | 20181022... | #1 | NYG | ATL | 81 | PUNT | 8 | 40 | 260s | 0 |
| 2018 | 20181022... | #2 | ATL | NYG | 99 | PUNT | 11 | 61 | 353s | 0 |
| 2018 | 20181022... | #3 | NYG | ATL | 89 | FUMBLE_LOST | 11 | 43 | 331s | 0 |
| 2018 | 20181022... | #4 | ATL | NYG | 75 | PUNT | 8 | 25 | 219s | 0 |
| 2018 | 20181022... | #5 | NYG | ATL | 58 | PUNT | 4 | -8 | 84s | 0 |
| 2018 | 20181022... | #6 | ATL | NYG | 86 | TD | 3 | 86 | 52s | 6 |
| 2018 | 20181022... | #7 | NYG | ATL | 90 | FIELD_GOAL | 11 | 77 | 232s | 3 |
| 2018 | 20181022... | #8 | ATL | NYG | 75 | FIELD_GOAL | 7 | 53 | 42s | 3 |
| 2018 | 20181022... | #9 | NYG | ATL | 75 | TURNOVER_ON_DOWN | 8 | 74 | 196s | 0 |
| 2018 | 20181022... | #10 | ATL | NYG | 98 | TURNOVER | 11 | 66 | 308s | 0 |
| 2018 | 20181022... | #11 | NYG | ATL | 80 | FIELD_GOAL | 7 | 62 | 104s | 3 |
| 2018 | 20181022... | #12 | ATL | NYG | 75 | FIELD_GOAL | 8 | 53 | 231s | 3 |
| 2018 | 20181022... | #13 | NYG | ATL | 75 | PUNT | 4 | -- | 107s | 0 |
| 2018 | 20181022... | #14 | ATL | NYG | 65 | TD | 9 | 65 | 306s | 6 |
| 2018 | 20181022... | #15 | NYG | ATL | 78 | TURNOVER | 8 | 76 | 162s | 0 |
| 2018 | 20181022... | #16 | ATL | NYG | 75 | FIELD_GOAL | 10 | 57 | 167s | 3 |
| 2018 | 20181022... | #17 | NYG | ATL | 72 | TD | 7 | 72 | 100s | 6 |
| 2018 | 20181022... | #18 | ATL | NYG | 77 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1