Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20181028... | #0 | WAS | NYG | 75 | PUNT | 8 | 38 | 196s | 0 |
| 2018 | 20181028... | #1 | NYG | WAS | 93 | PUNT | 6 | 20 | 180s | 0 |
| 2018 | 20181028... | #2 | WAS | NYG | 73 | TD | 11 | 83 | 321s | 6 |
| 2018 | 20181028... | #3 | NYG | WAS | 80 | PUNT | 9 | 56 | 200s | 0 |
| 2018 | 20181028... | #4 | WAS | NYG | 98 | PUNT | 7 | 40 | 190s | 0 |
| 2018 | 20181028... | #5 | NYG | WAS | 70 | INTERCEPTION | 8 | 58 | 263s | 0 |
| 2018 | 20181028... | #6 | WAS | NYG | 91 | MISSED_FG | 9 | 68 | 190s | 0 |
| 2018 | 20181028... | #7 | NYG | WAS | 69 | FIELD_GOAL | 9 | 51 | 120s | 3 |
| 2018 | 20181028... | #8 | WAS | NYG | 78 | PUNT | 4 | 6 | 30s | 0 |
| 2018 | 20181028... | #9 | NYG | WAS | 63 | PUNT | 7 | 13 | 206s | 0 |
| 2018 | 20181028... | #10 | WAS | NYG | 85 | PUNT | 8 | 34 | 196s | 0 |
| 2018 | 20181028... | #11 | NYG | WAS | 90 | PUNT | 4 | -8 | 68s | 0 |
| 2018 | 20181028... | #12 | WAS | NYG | 50 | FIELD_GOAL | 8 | 20 | 135s | 3 |
| 2018 | 20181028... | #13 | NYG | WAS | 75 | INTERCEPTION | 3 | 14 | 49s | 0 |
| 2018 | 20181028... | #14 | WAS | NYG | 40 | FUMBLE_LOST | 5 | 21 | 172s | 0 |
| 2018 | 20181028... | #15 | NYG | WAS | 39 | TURNOVER_ON_DOWN | 4 | 7 | 80s | 0 |
| 2018 | 20181028... | #16 | WAS | NYG | 68 | FIELD_GOAL | 8 | 57 | 263s | 3 |
| 2018 | 20181028... | #17 | NYG | WAS | 69 | PUNT | 5 | 11 | 104s | 0 |
| 2018 | 20181028... | #18 | WAS | NYG | 86 | PUNT | 8 | 15 | 147s | 0 |
| 2018 | 20181028... | #19 | NYG | WAS | 86 | TURNOVER | 7 | 83 | 55s | 0 |
| 2018 | 20181028... | #20 | WAS | NYG | 75 | TD | 3 | 90 | 52s | 6 |
| 2018 | 20181028... | #21 | NYG | WAS | 70 | TD | 18 | 90 | 165s | 6 |
| 2018 | 20181028... | #22 | WAS | NYG | 59 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1