Browse Drives

← Back
Clear
Showing 5501 - 5550 of 5688 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2015 20150913... #19 SD DET 86 TD 12 106 374s 6
2015 20150913... #20 DET SD 83 TD 6 83 78s 6
2015 20150913... #21 SD DET 47 END_OF_GAME 2 -- 30s 0
2015 20150913... #0 ARI NO 80 TD 10 100 304s 6
2015 20150913... #1 NO ARI 80 FIELD_GOAL 12 61 345s 3
2015 20150913... #2 ARI NO 80 PUNT 7 18 122s 0
2015 20150913... #3 NO ARI 68 PUNT 7 16 150s 0
2015 20150913... #4 ARI NO 88 TURNOVER 5 70 168s 0
2015 20150913... #5 NO ARI 80 TURNOVER 12 68 308s 0
2015 20150913... #6 ARI NO 64 PUNT 4 7 81s 0
2015 20150913... #7 NO ARI 89 PUNT 7 23 139s 0
2015 20150913... #8 ARI NO 63 END_OF_HALF 7 36 53s 0
2015 20150913... #9 NO ARI 75 FIELD_GOAL 5 71 168s 3
2015 20150913... #10 ARI NO 80 PUNT 4 5 88s 0
2015 20150913... #11 NO ARI 70 PUNT 8 33 187s 0
2015 20150913... #12 ARI NO 70 FUMBLE_LOST 6 28 96s 0
2015 20150913... #13 NO ARI 62 INTERCEPTION 6 27 171s 0
2015 20150913... #14 ARI NO 60 FIELD_GOAL 5 35 126s 3
2015 20150913... #15 NO ARI 80 FIELD_GOAL 9 53 155s 3
2015 20150913... #16 ARI NO 80 TD 7 80 150s 6
2015 20150913... #17 NO ARI 80 FIELD_GOAL 7 65 178s 3
2015 20150913... #18 ARI NO 80 PUNT 8 42 265s 0
2015 20150913... #19 NO ARI 97 PUNT 4 4 14s 0
2015 20150913... #20 ARI NO 57 TD 2 57 5s 6
2015 20150913... #21 NO ARI 80 TURNOVER_ON_DOWN 5 15 62s 0
2015 20150913... #22 ARI NO 35 END_OF_GAME 1 -- --s 0
2015 20150913... #0 KC HOU 80 PUNT 9 37 217s 0
2015 20150913... #1 HOU KC 93 INTERCEPTION 1 -- --s 0
2015 20150913... #2 KC HOU 13 TD 2 13 37s 6
2015 20150913... #3 HOU KC 80 PUNT 7 33 92s 0
2015 20150913... #4 KC HOU 83 TD 8 83 241s 6
2015 20150913... #5 HOU KC 80 TD 8 80 217s 6
2015 20150913... #6 KC HOU 75 FIELD_GOAL 10 66 310s 3
2015 20150913... #7 HOU KC 80 PUNT 4 3 79s 0
2015 20150913... #8 KC HOU 52 FIELD_GOAL 5 22 147s 3
2015 20150913... #9 HOU KC 80 FUMBLE_LOST 3 -13 71s 0
2015 20150913... #10 KC HOU 7 TD 1 7 --s 6
2015 20150913... #11 HOU KC 80 PUNT 4 1 45s 0
2015 20150913... #12 KC HOU 47 PUNT 4 -1 80s 0
2015 20150913... #13 HOU KC 80 FIELD_GOAL 11 64 133s 3
2015 20150913... #14 KC HOU 80 END_OF_HALF 1 -- --s 0
2015 20150913... #15 HOU KC 80 PUNT 5 23 74s 0
2015 20150913... #16 KC HOU 80 PUNT 4 9 100s 0
2015 20150913... #17 HOU KC 82 PUNT 4 2 45s 0
2015 20150913... #18 KC HOU 52 PUNT 7 15 130s 0
2015 20150913... #19 HOU KC 80 TURNOVER_ON_DOWN 6 64 125s 0
2015 20150913... #20 KC HOU 89 PUNT 6 25 162s 0
2015 20150913... #21 HOU KC 89 PUNT 7 28 185s 0
2015 20150913... #22 KC HOU 71 PUNT 9 51 281s 0
2015 20150913... #23 HOU KC 93 PUNT 6 26 82s 0
Previous Page 111 of 114 Next