Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20150913... | #0 | ARI | NO | 80 | TD | 10 | 100 | 304s | 6 |
| 2015 | 20150913... | #1 | NO | ARI | 80 | FIELD_GOAL | 12 | 61 | 345s | 3 |
| 2015 | 20150913... | #2 | ARI | NO | 80 | PUNT | 7 | 18 | 122s | 0 |
| 2015 | 20150913... | #3 | NO | ARI | 68 | PUNT | 7 | 16 | 150s | 0 |
| 2015 | 20150913... | #4 | ARI | NO | 88 | TURNOVER | 5 | 70 | 168s | 0 |
| 2015 | 20150913... | #5 | NO | ARI | 80 | TURNOVER | 12 | 68 | 308s | 0 |
| 2015 | 20150913... | #6 | ARI | NO | 64 | PUNT | 4 | 7 | 81s | 0 |
| 2015 | 20150913... | #7 | NO | ARI | 89 | PUNT | 7 | 23 | 139s | 0 |
| 2015 | 20150913... | #8 | ARI | NO | 63 | END_OF_HALF | 7 | 36 | 53s | 0 |
| 2015 | 20150913... | #9 | NO | ARI | 75 | FIELD_GOAL | 5 | 71 | 168s | 3 |
| 2015 | 20150913... | #10 | ARI | NO | 80 | PUNT | 4 | 5 | 88s | 0 |
| 2015 | 20150913... | #11 | NO | ARI | 70 | PUNT | 8 | 33 | 187s | 0 |
| 2015 | 20150913... | #12 | ARI | NO | 70 | FUMBLE_LOST | 6 | 28 | 96s | 0 |
| 2015 | 20150913... | #13 | NO | ARI | 62 | INTERCEPTION | 6 | 27 | 171s | 0 |
| 2015 | 20150913... | #14 | ARI | NO | 60 | FIELD_GOAL | 5 | 35 | 126s | 3 |
| 2015 | 20150913... | #15 | NO | ARI | 80 | FIELD_GOAL | 9 | 53 | 155s | 3 |
| 2015 | 20150913... | #16 | ARI | NO | 80 | TD | 7 | 80 | 150s | 6 |
| 2015 | 20150913... | #17 | NO | ARI | 80 | FIELD_GOAL | 7 | 65 | 178s | 3 |
| 2015 | 20150913... | #18 | ARI | NO | 80 | PUNT | 8 | 42 | 265s | 0 |
| 2015 | 20150913... | #19 | NO | ARI | 97 | PUNT | 4 | 4 | 14s | 0 |
| 2015 | 20150913... | #20 | ARI | NO | 57 | TD | 2 | 57 | 5s | 6 |
| 2015 | 20150913... | #21 | NO | ARI | 80 | TURNOVER_ON_DOWN | 5 | 15 | 62s | 0 |
| 2015 | 20150913... | #22 | ARI | NO | 35 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1