Browse Drives

← Back
Clear
Showing 5551 - 5600 of 5688 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2015 20150913... #24 KC HOU 41 MISSED_FG 4 9 117s 0
2015 20150913... #25 HOU KC 59 TD 7 59 114s 6
2015 20150913... #26 KC HOU 80 PUNT 7 24 72s 0
2015 20150913... #27 HOU KC 77 FIELD_GOAL 10 52 79s 3
2015 20150913... #28 KC HOU 50 END_OF_GAME 2 -- 42s 0
2015 20150913... #0 NYJ CLE 80 PUNT 7 34 196s 0
2015 20150913... #1 CLE NYJ 91 FUMBLE_LOST 19 115 587s 0
2015 20150913... #2 NYJ CLE 65 TURNOVER_ON_DOWN 6 20 133s 0
2015 20150913... #3 CLE NYJ 55 TD 6 85 187s 6
2015 20150913... #4 NYJ CLE 80 TD 6 80 75s 6
2015 20150913... #5 CLE NYJ 80 PUNT 5 18 131s 0
2015 20150913... #6 NYJ CLE 77 PUNT 4 3 74s 0
2015 20150913... #7 CLE NYJ 35 FIELD_GOAL 8 27 185s 3
2015 20150913... #8 NYJ CLE 72 TD 9 72 110s 6
2015 20150913... #9 CLE NYJ 80 INTERCEPTION 10 64 274s 0
2015 20150913... #10 NYJ CLE 28 TD 6 28 166s 6
2015 20150913... #11 CLE NYJ 80 PUNT 4 7 69s 0
2015 20150913... #12 NYJ CLE 76 FIELD_GOAL 11 60 357s 3
2015 20150913... #13 CLE NYJ 80 TURNOVER 7 24 121s 0
2015 20150913... #14 NYJ CLE 19 TURNOVER 3 16 87s 0
2015 20150913... #15 CLE NYJ 80 TURNOVER 1 20 --s 0
2015 20150913... #16 NYJ CLE 3 TD 1 3 --s 6
2015 20150913... #17 CLE NYJ 60 FUMBLE_LOST 4 12 58s 0
2015 20150913... #18 NYJ CLE 52 PUNT 4 -- 85s 0
2015 20150913... #19 CLE NYJ 80 TURNOVER_ON_DOWN 8 31 158s 0
2015 20150913... #20 NYJ CLE 51 END_OF_GAME 8 41 260s 0
2015 20150913... #0 IND BUF 80 PUNT 10 47 217s 0
2015 20150913... #1 BUF IND 73 PUNT 6 20 187s 0
2015 20150913... #2 IND BUF 91 PUNT 4 16 41s 0
2015 20150913... #3 BUF IND 66 PUNT 7 44 179s 0
2015 20150913... #4 IND BUF 92 INTERCEPTION 5 94 75s 0
2015 20150913... #5 BUF IND 68 TD 5 68 150s 6
2015 20150913... #6 IND BUF 96 PUNT 8 32 217s 0
2015 20150913... #7 BUF IND 66 FIELD_GOAL 7 42 198s 3
2015 20150913... #8 IND BUF 75 MISSED_FG 13 41 295s 0
2015 20150913... #9 BUF IND 58 TD 6 78 136s 6
2015 20150913... #10 IND BUF 80 END_OF_HALF 1 -- --s 0
2015 20150913... #11 BUF IND 80 TD 11 105 322s 6
2015 20150913... #12 IND BUF 65 TD 19 65 511s 6
2015 20150913... #13 BUF IND 80 PUNT 5 11 141s 0
2015 20150913... #14 IND BUF 75 PUNT 4 -- 118s 0
2015 20150913... #15 BUF IND 71 FIELD_GOAL 10 28 182s 3
2015 20150913... #16 IND BUF 80 TD 9 80 134s 6
2015 20150913... #17 BUF IND 80 PUNT 7 27 192s 0
2015 20150913... #18 IND BUF 80 INTERCEPTION 6 55 33s 0
2015 20150913... #19 BUF IND 43 END_OF_GAME 3 -- 80s 0
2015 20150913... #0 WAS MIA 80 FIELD_GOAL 14 63 435s 3
2015 20150913... #1 MIA WAS 79 PUNT 4 9 91s 0
2015 20150913... #2 WAS MIA 77 MISSED_FG 11 50 317s 0
2015 20150913... #3 MIA WAS 64 PUNT 7 14 93s 0
Previous Page 112 of 114 Next