Browse Drives

← Back
Clear
Showing 4201 - 4250 of 4423 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2013 20131117... #20 DEN KC 65 TD 6 65 176s 6
2013 20131117... #21 KC DEN 92 PUNT 11 71 318s 0
2013 20131117... #22 DEN KC 80 FIELD_GOAL 10 62 278s 3
2013 20131117... #23 KC DEN 80 TURNOVER 10 70 87s 0
2013 20131117... #24 DEN KC 80 PUNT 7 18 65s 0
2013 20131117... #25 KC DEN 70 TURNOVER_ON_DOWN 5 25 41s 0
2013 20131117... #26 DEN KC 54 PUNT 6 16 107s 0
2013 20131117... #27 KC DEN 80 END_OF_GAME 3 -1 37s 0
2013 20131103... #0 KC BUF 74 TD 4 12 68s 6
2013 20131103... #1 BUF KC 91 PUNT 10 51 252s 0
2013 20131103... #2 KC BUF 89 PUNT 10 42 293s 0
2013 20131103... #3 BUF KC 88 TD 6 88 123s 6
2013 20131103... #4 KC BUF 84 PUNT 10 58 281s 0
2013 20131103... #5 BUF KC 80 INTERCEPTION 1 1 --s 0
2013 20131103... #6 KC BUF 41 FIELD_GOAL 10 32 255s 3
2013 20131103... #7 BUF KC 79 FIELD_GOAL 15 81 335s 3
2013 20131103... #8 KC BUF 70 PUNT 6 20 53s 0
2013 20131103... #9 BUF KC 79 TURNOVER_ON_DOWN 18 225 527s 0
2013 20131103... #10 KC BUF 64 FIELD_GOAL 8 42 161s 3
2013 20131103... #11 BUF KC 80 FIELD_GOAL 13 68 214s 3
2013 20131103... #12 KC BUF 73 PUNT 4 6 52s 0
2013 20131103... #13 BUF KC 87 PUNT 12 43 210s 0
2013 20131103... #14 KC BUF 72 PUNT 6 25 172s 0
2013 20131103... #15 BUF KC 97 PUNT 4 5 52s 0
2013 20131103... #16 KC BUF 53 FIELD_GOAL 7 32 251s 3
2013 20131103... #17 BUF KC 80 TURNOVER_ON_DOWN 7 45 41s 0
2013 20131103... #18 KC BUF 65 END_OF_GAME 3 -- 62s 0
2013 20131027... #0 KC CLE 88 FIELD_GOAL 9 64 210s 3
2013 20131027... #1 CLE KC 81 PUNT 5 8 76s 0
2013 20131027... #2 KC CLE 64 FIELD_GOAL 11 47 299s 3
2013 20131027... #3 CLE KC 65 PUNT 4 8 90s 0
2013 20131027... #4 KC CLE 82 TD 14 82 447s 6
2013 20131027... #5 CLE KC 95 PUNT 4 7 105s 0
2013 20131027... #6 KC CLE 63 MISSED_FG 8 25 282s 0
2013 20131027... #7 CLE KC 58 TD 2 58 43s 6
2013 20131027... #8 KC CLE 75 TD 6 75 82s 6
2013 20131027... #9 CLE KC 80 FIELD_GOAL 7 54 56s 3
2013 20131027... #10 KC CLE 80 END_OF_HALF 1 -- --s 0
2013 20131027... #11 CLE KC 80 TD 10 90 298s 6
2013 20131027... #12 KC CLE 80 PUNT 5 19 114s 0
2013 20131027... #13 CLE KC 76 PUNT 7 23 189s 0
2013 20131027... #14 KC CLE 78 PUNT 4 3 115s 0
2013 20131027... #15 CLE KC 90 PUNT 7 44 140s 0
2013 20131027... #16 KC CLE 78 PUNT 7 16 166s 0
2013 20131027... #17 CLE KC 73 PUNT 7 53 202s 0
2013 20131027... #18 KC CLE 99 PUNT 13 23 259s 0
2013 20131027... #19 CLE KC 84 TURNOVER_ON_DOWN 10 45 103s 0
2013 20131027... #20 KC CLE 31 FIELD_GOAL 4 9 99s 3
2013 20131027... #21 CLE KC 80 END_OF_GAME 1 9 --s 0
2013 20131020... #0 KC HOU 80 PUNT 5 14 104s 0
Previous Page 85 of 89 Next