Browse Drives
ā Back
Showing 1 - 21 of 21 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 20131020... | #0 | KC | HOU | 80 | PUNT | 5 | 14 | 104s | 0 |
| 2013 | 20131020... | #1 | HOU | KC | 56 | FIELD_GOAL | 11 | 37 | 290s | 3 |
| 2013 | 20131020... | #2 | KC | HOU | 82 | TD | 11 | 82 | 321s | 6 |
| 2013 | 20131020... | #3 | HOU | KC | 81 | TD | 5 | 81 | 156s | 6 |
| 2013 | 20131020... | #4 | KC | HOU | 78 | PUNT | 6 | 11 | 56s | 0 |
| 2013 | 20131020... | #5 | HOU | KC | 90 | PUNT | 11 | 73 | 358s | 0 |
| 2013 | 20131020... | #6 | KC | HOU | 97 | TD | 16 | 99 | 392s | 6 |
| 2013 | 20131020... | #7 | HOU | KC | 80 | PUNT | 12 | 48 | 211s | 0 |
| 2013 | 20131020... | #8 | KC | HOU | 82 | FUMBLE_LOST | 2 | 1 | 30s | 0 |
| 2013 | 20131020... | #9 | HOU | KC | 28 | TURNOVER | 4 | 25 | 119s | 0 |
| 2013 | 20131020... | #10 | KC | HOU | 46 | FIELD_GOAL | 7 | 42 | 183s | 3 |
| 2013 | 20131020... | #11 | HOU | KC | 80 | FIELD_GOAL | 5 | 51 | 101s | 3 |
| 2013 | 20131020... | #12 | KC | HOU | 87 | TURNOVER_ON_DOWN | 10 | 90 | 327s | 0 |
| 2013 | 20131020... | #13 | HOU | KC | 99 | PUNT | 6 | 38 | 120s | 0 |
| 2013 | 20131020... | #14 | KC | HOU | 92 | PUNT | 4 | 3 | 103s | 0 |
| 2013 | 20131020... | #15 | HOU | KC | 59 | PUNT | 4 | -13 | 132s | 0 |
| 2013 | 20131020... | #16 | KC | HOU | 53 | TURNOVER | 3 | 19 | 69s | 0 |
| 2013 | 20131020... | #17 | HOU | KC | 78 | PUNT | 4 | -4 | 94s | 0 |
| 2013 | 20131020... | #18 | KC | HOU | 65 | PUNT | 7 | 25 | 127s | 0 |
| 2013 | 20131020... | #19 | HOU | KC | 90 | FUMBLE_LOST | 2 | -6 | 5s | 0 |
| 2013 | 20131020... | #20 | KC | HOU | 1 | END_OF_GAME | 3 | -- | 75s | 0 |
Page 1 of 1