Browse Drives

← Back
Clear
Showing 4151 - 4200 of 4575 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2014 20140907... #6 IND DEN 80 FUMBLE_LOST 4 -5 80s 0
2014 20140907... #7 DEN IND 71 TD 8 71 190s 6
2014 20140907... #8 IND DEN 80 TURNOVER 8 71 83s 0
2014 20140907... #9 DEN IND 80 PUNT 7 16 85s 0
2014 20140907... #10 IND DEN 46 TURNOVER_ON_DOWN 8 44 201s 0
2014 20140907... #11 DEN IND 98 PUNT 7 22 155s 0
2014 20140907... #12 IND DEN 67 FIELD_GOAL 12 68 355s 3
2014 20140907... #13 DEN IND 80 TURNOVER 6 25 91s 0
2014 20140907... #14 IND DEN 90 PUNT 5 7 66s 0
2014 20140907... #15 DEN IND 48 TD 7 62 203s 6
2014 20140907... #16 IND DEN 80 INTERCEPTION 15 117 262s 0
2014 20140907... #17 DEN IND 87 PUNT 4 -6 58s 0
2014 20140907... #18 IND DEN 45 TD 5 45 43s 6
2014 20140907... #19 DEN IND 80 PUNT 4 -- 16s 0
2014 20140907... #20 IND DEN 64 TURNOVER_ON_DOWN 7 35 61s 0
2014 20140907... #21 DEN IND 61 END_OF_GAME 3 -- 71s 0
2013 20140111... #0 IND NE 80 INTERCEPTION 3 35 67s 0
2013 20140111... #1 NE IND 2 TD 1 2 --s 6
2013 20140111... #2 IND NE 80 PUNT 4 13 68s 0
2013 20140111... #3 NE IND 74 TD 10 74 301s 6
2013 20140111... #4 IND NE 80 TD 7 80 154s 6
2013 20140111... #5 NE IND 80 PUNT 4 -3 70s 0
2013 20140111... #6 IND NE 73 PUNT 4 12 44s 0
2013 20140111... #7 NE IND 75 TD 14 75 384s 6
2013 20140111... #8 IND NE 80 FIELD_GOAL 11 62 314s 3
2013 20140111... #9 NE IND 75 SAFETY 7 29 180s 0
2013 20140111... #10 IND NE 72 INTERCEPTION 6 36 48s 0
2013 20140111... #11 NE IND 64 PUNT 4 4 23s 0
2013 20140111... #12 IND NE 84 TURNOVER 1 2 --s 0
2013 20140111... #13 NE IND 80 PUNT 4 8 78s 0
2013 20140111... #14 IND NE 63 TURNOVER 7 60 201s 0
2013 20140111... #15 NE IND 88 TD 10 88 216s 6
2013 20140111... #16 IND NE 80 TD 3 80 70s 6
2013 20140111... #17 NE IND 80 PUNT 4 7 75s 0
2013 20140111... #18 IND NE 70 PUNT 4 -6 80s 0
2013 20140111... #19 NE IND 76 PUNT 4 9 81s 0
2013 20140111... #20 IND NE 88 PUNT 6 12 133s 0
2013 20140111... #21 NE IND 73 TD 1 73 --s 6
2013 20140111... #22 IND NE 80 INTERCEPTION 2 25 --s 0
2013 20140111... #23 NE IND 18 TURNOVER 4 17 64s 0
2013 20140111... #24 IND NE 80 PUNT 4 19 42s 0
2013 20140111... #25 NE IND 84 PUNT 12 58 455s 0
2013 20140111... #26 IND NE 80 INTERCEPTION 10 41 110s 0
2013 20140111... #27 NE IND 78 END_OF_GAME 1 -- --s 0
2013 20140104... #0 KC IND 82 TD 14 82 400s 6
2013 20140104... #1 IND KC 74 TD 7 74 208s 6
2013 20140104... #2 KC IND 74 TURNOVER 7 73 153s 0
2013 20140104... #3 IND KC 70 PUNT 4 4 37s 0
2013 20140104... #4 KC IND 79 TD 3 79 11s 6
2013 20140104... #5 IND KC 80 FUMBLE_LOST 1 -- --s 0
Previous Page 84 of 92 Next