Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20140907... | #0 | IND | DEN | 80 | PUNT | 8 | 49 | 183s | 0 |
| 2014 | 20140907... | #1 | DEN | IND | 80 | TURNOVER | 17 | 87 | 387s | 0 |
| 2014 | 20140907... | #2 | IND | DEN | 80 | INTERCEPTION | 5 | 39 | 109s | 0 |
| 2014 | 20140907... | #3 | DEN | IND | 54 | TD | 9 | 54 | 235s | 6 |
| 2014 | 20140907... | #4 | IND | DEN | 80 | PUNT | 4 | 9 | 116s | 0 |
| 2014 | 20140907... | #5 | DEN | IND | 83 | TD | 10 | 83 | 315s | 6 |
| 2014 | 20140907... | #6 | IND | DEN | 80 | FUMBLE_LOST | 4 | -5 | 80s | 0 |
| 2014 | 20140907... | #7 | DEN | IND | 71 | TD | 8 | 71 | 190s | 6 |
| 2014 | 20140907... | #8 | IND | DEN | 80 | TURNOVER | 8 | 71 | 83s | 0 |
| 2014 | 20140907... | #9 | DEN | IND | 80 | PUNT | 7 | 16 | 85s | 0 |
| 2014 | 20140907... | #10 | IND | DEN | 46 | TURNOVER_ON_DOWN | 8 | 44 | 201s | 0 |
| 2014 | 20140907... | #11 | DEN | IND | 98 | PUNT | 7 | 22 | 155s | 0 |
| 2014 | 20140907... | #12 | IND | DEN | 67 | FIELD_GOAL | 12 | 68 | 355s | 3 |
| 2014 | 20140907... | #13 | DEN | IND | 80 | TURNOVER | 6 | 25 | 91s | 0 |
| 2014 | 20140907... | #14 | IND | DEN | 90 | PUNT | 5 | 7 | 66s | 0 |
| 2014 | 20140907... | #15 | DEN | IND | 48 | TD | 7 | 62 | 203s | 6 |
| 2014 | 20140907... | #16 | IND | DEN | 80 | INTERCEPTION | 15 | 117 | 262s | 0 |
| 2014 | 20140907... | #17 | DEN | IND | 87 | PUNT | 4 | -6 | 58s | 0 |
| 2014 | 20140907... | #18 | IND | DEN | 45 | TD | 5 | 45 | 43s | 6 |
| 2014 | 20140907... | #19 | DEN | IND | 80 | PUNT | 4 | -- | 16s | 0 |
| 2014 | 20140907... | #20 | IND | DEN | 64 | TURNOVER_ON_DOWN | 7 | 35 | 61s | 0 |
| 2014 | 20140907... | #21 | DEN | IND | 61 | END_OF_GAME | 3 | -- | 71s | 0 |
Page 1 of 1