Browse Drives

← Back
Clear
Showing 3751 - 3800 of 6035 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2013 20131020... #9 NE NYJ 78 PUNT 6 21 36s 0
2013 20131020... #10 NYJ NE 80 END_OF_HALF 1 4 --s 0
2013 20131020... #11 NE NYJ 80 PUNT 6 26 126s 0
2013 20131020... #12 NYJ NE 59 PUNT 6 18 174s 0
2013 20131020... #13 NE NYJ 90 PUNT 4 -3 81s 0
2013 20131020... #14 NYJ NE 52 TD 9 62 207s 6
2013 20131020... #15 NE NYJ 80 PUNT 4 -5 80s 0
2013 20131020... #16 NYJ NE 38 FIELD_GOAL 5 19 87s 3
2013 20131020... #17 NE NYJ 83 FIELD_GOAL 12 62 203s 3
2013 20131020... #18 NYJ NE 80 PUNT 11 60 266s 0
2013 20131020... #19 NE NYJ 75 PUNT 7 16 109s 0
2013 20131020... #20 NYJ NE 88 PUNT 10 28 248s 0
2013 20131020... #21 NE NYJ 92 FIELD_GOAL 12 66 111s 3
2013 20131020... #22 NYJ NE 80 END_OF_GAME 1 -- --s 0
2013 20131020... #23 NE NYJ 78 PUNT 5 16 --s 0
2013 20131020... #24 NYJ NE 80 FIELD_GOAL 15 56 --s 3
2013 20131020... #0 MIA BUF 84 PUNT 8 51 163s 0
2013 20131020... #1 BUF MIA 84 PUNT 7 19 132s 0
2013 20131020... #2 MIA BUF 93 PUNT 5 8 68s 0
2013 20131020... #3 BUF MIA 44 TD 6 44 150s 6
2013 20131020... #4 MIA BUF 80 INTERCEPTION 8 66 190s 0
2013 20131020... #5 BUF MIA 98 PUNT 7 33 177s 0
2013 20131020... #6 MIA BUF 62 TD 6 62 195s 6
2013 20131020... #7 BUF MIA 80 PUNT 4 8 74s 0
2013 20131020... #8 MIA BUF 71 PUNT 4 7 82s 0
2013 20131020... #9 BUF MIA 83 INTERCEPTION 3 18 54s 0
2013 20131020... #10 MIA BUF 31 MISSED_FG 4 -2 64s 0
2013 20131020... #11 BUF MIA 59 FIELD_GOAL 9 47 151s 3
2013 20131020... #12 MIA BUF 80 PUNT 4 -1 74s 0
2013 20131020... #13 BUF MIA 77 PUNT 4 8 13s 0
2013 20131020... #14 MIA BUF 75 TD 4 59 53s 6
2013 20131020... #15 BUF MIA 80 PUNT 5 9 105s 0
2013 20131020... #16 MIA BUF 66 TD 11 66 396s 6
2013 20131020... #17 BUF MIA 74 TURNOVER 14 72 402s 0
2013 20131020... #18 MIA BUF 80 PUNT 4 17 47s 0
2013 20131020... #19 BUF MIA 72 PUNT 7 22 166s 0
2013 20131020... #20 MIA BUF 80 PUNT 9 30 279s 0
2013 20131020... #21 BUF MIA 93 PUNT 4 2 112s 0
2013 20131020... #22 MIA BUF 52 FUMBLE_LOST 2 -4 42s 0
2013 20131020... #23 BUF MIA 34 FIELD_GOAL 7 21 132s 3
2013 20131020... #24 MIA BUF 54 TURNOVER_ON_DOWN 4 -- 17s 0
2013 20131020... #0 KC HOU 80 PUNT 5 14 104s 0
2013 20131020... #1 HOU KC 56 FIELD_GOAL 11 37 290s 3
2013 20131020... #2 KC HOU 82 TD 11 82 321s 6
2013 20131020... #3 HOU KC 81 TD 5 81 156s 6
2013 20131020... #4 KC HOU 78 PUNT 6 11 56s 0
2013 20131020... #5 HOU KC 90 PUNT 11 73 358s 0
2013 20131020... #6 KC HOU 97 TD 16 99 392s 6
2013 20131020... #7 HOU KC 80 PUNT 12 48 211s 0
2013 20131020... #8 KC HOU 82 FUMBLE_LOST 2 1 30s 0
Previous Page 76 of 121 Next