Browse Drives

← Back
Clear
Showing 3401 - 3450 of 4392 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2015 20151213... #6 WAS CHI 80 PUNT 5 -- 88s 0
2015 20151213... #7 CHI WAS 58 TD 6 68 46s 6
2015 20151213... #8 WAS CHI 83 END_OF_HALF 1 -- --s 0
2015 20151213... #9 CHI WAS 80 PUNT 4 -1 76s 0
2015 20151213... #10 WAS CHI 62 TD 11 70 330s 6
2015 20151213... #11 CHI WAS 80 TD 10 80 253s 6
2015 20151213... #12 WAS CHI 91 INTERCEPTION 2 11 45s 0
2015 20151213... #13 CHI WAS 21 TD 3 21 74s 6
2015 20151213... #14 WAS CHI 80 FIELD_GOAL 7 51 132s 3
2015 20151213... #15 CHI WAS 80 PUNT 4 8 69s 0
2015 20151213... #16 WAS CHI 82 PUNT 8 62 205s 0
2015 20151213... #17 CHI WAS 94 PUNT 8 55 168s 0
2015 20151213... #18 WAS CHI 92 PUNT 11 51 239s 0
2015 20151213... #19 CHI WAS 85 MISSED_FG 6 58 26s 0
2015 20151213... #20 WAS CHI 60 END_OF_GAME 3 11 53s 0
2015 20151207... #0 WAS DAL 80 PUNT 5 9 115s 0
2015 20151207... #1 DAL WAS 66 FUMBLE_LOST 2 4 4s 0
2015 20151207... #2 WAS DAL 38 PUNT 4 2 79s 0
2015 20151207... #3 DAL WAS 95 PUNT 4 15 87s 0
2015 20151207... #4 WAS DAL 63 PUNT 5 13 130s 0
2015 20151207... #5 DAL WAS 65 PUNT 5 14 97s 0
2015 20151207... #6 WAS DAL 87 PUNT 7 7 176s 0
2015 20151207... #7 DAL WAS 59 PUNT 4 12 120s 0
2015 20151207... #8 WAS DAL 80 PUNT 8 66 198s 0
2015 20151207... #9 DAL WAS 80 FIELD_GOAL 13 75 311s 3
2015 20151207... #10 WAS DAL 84 FIELD_GOAL 16 88 384s 3
2015 20151207... #11 DAL WAS 80 TURNOVER 2 14 35s 0
2015 20151207... #12 WAS DAL 41 FIELD_GOAL 6 23 183s 3
2015 20151207... #13 DAL WAS 80 FIELD_GOAL 14 78 414s 3
2015 20151207... #14 WAS DAL 78 FIELD_GOAL 9 50 247s 3
2015 20151207... #15 DAL WAS 78 TURNOVER 3 21 77s 0
2015 20151207... #16 WAS DAL 63 MISSED_FG 8 38 278s 0
2015 20151207... #17 DAL WAS 67 TURNOVER 5 65 137s 0
2015 20151207... #18 WAS DAL 70 PUNT 4 2 9s 0
2015 20151207... #19 DAL WAS 68 TD 6 26 121s 6
2015 20151207... #20 WAS DAL 43 TD 4 43 17s 6
2015 20151207... #21 DAL WAS 56 END_OF_GAME 6 28 28s 0
2015 20151129... #0 NYG WAS 80 INTERCEPTION 10 45 178s 0
2015 20151129... #1 WAS NYG 47 PUNT 4 7 63s 0
2015 20151129... #2 NYG WAS 94 INTERCEPTION 3 7 76s 0
2015 20151129... #3 WAS NYG 26 FIELD_GOAL 5 12 120s 3
2015 20151129... #4 NYG WAS 59 TURNOVER 5 40 104s 0
2015 20151129... #5 WAS NYG 80 FIELD_GOAL 15 116 416s 3
2015 20151129... #6 NYG WAS 79 PUNT 4 -5 92s 0
2015 20151129... #7 WAS NYG 63 TD 1 63 --s 6
2015 20151129... #8 NYG WAS 80 PUNT 6 26 130s 0
2015 20151129... #9 WAS NYG 85 PUNT 4 -- 48s 0
2015 20151129... #10 NYG WAS 61 PUNT 5 15 72s 0
2015 20151129... #11 WAS NYG 80 TURNOVER 7 76 220s 0
2015 20151129... #12 NYG WAS 80 PUNT 6 17 52s 0
Previous Page 69 of 88 Next