Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151207... | #0 | WAS | DAL | 80 | PUNT | 5 | 9 | 115s | 0 |
| 2015 | 20151207... | #1 | DAL | WAS | 66 | FUMBLE_LOST | 2 | 4 | 4s | 0 |
| 2015 | 20151207... | #2 | WAS | DAL | 38 | PUNT | 4 | 2 | 79s | 0 |
| 2015 | 20151207... | #3 | DAL | WAS | 95 | PUNT | 4 | 15 | 87s | 0 |
| 2015 | 20151207... | #4 | WAS | DAL | 63 | PUNT | 5 | 13 | 130s | 0 |
| 2015 | 20151207... | #5 | DAL | WAS | 65 | PUNT | 5 | 14 | 97s | 0 |
| 2015 | 20151207... | #6 | WAS | DAL | 87 | PUNT | 7 | 7 | 176s | 0 |
| 2015 | 20151207... | #7 | DAL | WAS | 59 | PUNT | 4 | 12 | 120s | 0 |
| 2015 | 20151207... | #8 | WAS | DAL | 80 | PUNT | 8 | 66 | 198s | 0 |
| 2015 | 20151207... | #9 | DAL | WAS | 80 | FIELD_GOAL | 13 | 75 | 311s | 3 |
| 2015 | 20151207... | #10 | WAS | DAL | 84 | FIELD_GOAL | 16 | 88 | 384s | 3 |
| 2015 | 20151207... | #11 | DAL | WAS | 80 | TURNOVER | 2 | 14 | 35s | 0 |
| 2015 | 20151207... | #12 | WAS | DAL | 41 | FIELD_GOAL | 6 | 23 | 183s | 3 |
| 2015 | 20151207... | #13 | DAL | WAS | 80 | FIELD_GOAL | 14 | 78 | 414s | 3 |
| 2015 | 20151207... | #14 | WAS | DAL | 78 | FIELD_GOAL | 9 | 50 | 247s | 3 |
| 2015 | 20151207... | #15 | DAL | WAS | 78 | TURNOVER | 3 | 21 | 77s | 0 |
| 2015 | 20151207... | #16 | WAS | DAL | 63 | MISSED_FG | 8 | 38 | 278s | 0 |
| 2015 | 20151207... | #17 | DAL | WAS | 67 | TURNOVER | 5 | 65 | 137s | 0 |
| 2015 | 20151207... | #18 | WAS | DAL | 70 | PUNT | 4 | 2 | 9s | 0 |
| 2015 | 20151207... | #19 | DAL | WAS | 68 | TD | 6 | 26 | 121s | 6 |
| 2015 | 20151207... | #20 | WAS | DAL | 43 | TD | 4 | 43 | 17s | 6 |
| 2015 | 20151207... | #21 | DAL | WAS | 56 | END_OF_GAME | 6 | 28 | 28s | 0 |
Page 1 of 1