Browse Drives

← Back
Clear
Showing 5501 - 5550 of 5610 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2014 20140907... #15 TEN KC 44 FIELD_GOAL 10 56 223s 3
2014 20140907... #16 KC TEN 83 TD 12 83 136s 6
2014 20140907... #17 TEN KC 75 FIELD_GOAL 12 81 315s 3
2014 20140907... #18 KC TEN 80 PUNT 4 -5 49s 0
2014 20140907... #19 TEN KC 67 PUNT 6 52 113s 0
2014 20140907... #20 KC TEN 67 INTERCEPTION 4 30 36s 0
2014 20140907... #21 TEN KC 58 END_OF_GAME 2 -- 33s 0
2014 20140907... #0 HOU WAS 80 PUNT 7 28 147s 0
2014 20140907... #1 WAS HOU 89 PUNT 4 8 120s 0
2014 20140907... #2 HOU WAS 68 PUNT 4 9 94s 0
2014 20140907... #3 WAS HOU 80 PUNT 4 -3 112s 0
2014 20140907... #4 HOU WAS 68 PUNT 5 22 108s 0
2014 20140907... #5 WAS HOU 76 PUNT 3 6 66s 0
2014 20140907... #6 HOU WAS 66 PUNT 4 6 82s 0
2014 20140907... #7 WAS HOU 80 PUNT 12 44 346s 0
2014 20140907... #8 HOU WAS 92 PUNT 6 17 154s 0
2014 20140907... #9 WAS HOU 46 TD 3 25 92s 6
2014 20140907... #10 HOU WAS 89 TD 4 89 92s 6
2014 20140907... #11 WAS HOU 79 FUMBLE_LOST 24 149 586s 0
2014 20140907... #12 HOU WAS 90 PUNT 7 31 171s 0
2014 20140907... #13 WAS HOU 88 FUMBLE_LOST 5 79 127s 0
2014 20140907... #14 HOU WAS 91 FUMBLE_LOST 13 80 334s 0
2014 20140907... #15 WAS HOU 92 PUNT 9 39 275s 0
2014 20140907... #16 HOU WAS 92 FIELD_GOAL 16 78 387s 3
2014 20140907... #17 WAS HOU 80 TURNOVER_ON_DOWN 6 38 32s 0
2014 20140907... #18 HOU WAS 58 END_OF_GAME 2 -- 37s 0
2014 20140907... #0 BUF CHI 80 PUNT 4 4 81s 0
2014 20140907... #1 CHI BUF 66 TD 4 66 111s 6
2014 20140907... #2 BUF CHI 71 TD 9 71 273s 6
2014 20140907... #3 CHI BUF 87 PUNT 7 22 172s 0
2014 20140907... #4 BUF CHI 80 PUNT 7 36 227s 0
2014 20140907... #5 CHI BUF 86 FUMBLE_LOST 7 58 188s 0
2014 20140907... #6 BUF CHI 46 FIELD_GOAL 6 14 198s 3
2014 20140907... #7 CHI BUF 80 INTERCEPTION 5 96 137s 0
2014 20140907... #8 BUF CHI 7 TD 1 7 --s 6
2014 20140907... #9 CHI BUF 80 PUNT 8 40 213s 0
2014 20140907... #10 BUF CHI 87 PUNT 5 69 62s 0
2014 20140907... #11 CHI BUF 93 FIELD_GOAL 13 61 357s 3
2014 20140907... #12 BUF CHI 80 INTERCEPTION 6 33 154s 0
2014 20140907... #13 CHI BUF 56 TD 5 56 145s 6
2014 20140907... #14 BUF CHI 82 PUNT 7 24 194s 0
2014 20140907... #15 CHI BUF 86 PUNT 5 10 144s 0
2014 20140907... #16 BUF CHI 62 PUNT 4 7 87s 0
2014 20140907... #17 CHI BUF 94 INTERCEPTION 8 82 219s 0
2014 20140907... #18 BUF CHI 52 FIELD_GOAL 9 57 225s 3
2014 20140907... #19 CHI BUF 80 FIELD_GOAL 12 61 207s 3
2014 20140907... #20 BUF CHI 80 END_OF_GAME 1 -- --s 0
2014 20140907... #21 CHI BUF 80 PUNT 5 16 --s 0
2014 20140907... #22 BUF CHI 78 FIELD_GOAL 8 82 --s 3
2014 20140907... #0 CIN BAL 80 FIELD_GOAL 12 59 270s 3
Previous Page 111 of 113 Next