Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20140907... | #0 | KC | TEN | 74 | PUNT | 7 | 27 | 221s | 0 |
| 2014 | 20140907... | #1 | TEN | KC | 90 | PUNT | 7 | 31 | 139s | 0 |
| 2014 | 20140907... | #2 | KC | TEN | 77 | PUNT | 4 | 7 | 83s | 0 |
| 2014 | 20140907... | #3 | TEN | KC | 82 | PUNT | 8 | 25 | 244s | 0 |
| 2014 | 20140907... | #4 | KC | TEN | 81 | FIELD_GOAL | 9 | 74 | 253s | 3 |
| 2014 | 20140907... | #5 | TEN | KC | 83 | PUNT | 4 | 2 | 50s | 0 |
| 2014 | 20140907... | #6 | KC | TEN | 61 | MISSED_FG | 6 | 31 | 143s | 0 |
| 2014 | 20140907... | #7 | TEN | KC | 62 | TD | 12 | 72 | 384s | 6 |
| 2014 | 20140907... | #8 | KC | TEN | 80 | PUNT | 7 | 15 | 101s | 0 |
| 2014 | 20140907... | #9 | TEN | KC | 80 | PUNT | 7 | 22 | 57s | 0 |
| 2014 | 20140907... | #10 | KC | TEN | 98 | INTERCEPTION | 1 | -- | --s | 0 |
| 2014 | 20140907... | #11 | TEN | KC | 42 | TD | 13 | 104 | 297s | 6 |
| 2014 | 20140907... | #12 | KC | TEN | 80 | PUNT | 6 | 6 | 134s | 0 |
| 2014 | 20140907... | #13 | TEN | KC | 70 | FIELD_GOAL | 13 | 48 | 313s | 3 |
| 2014 | 20140907... | #14 | KC | TEN | 80 | PUNT | 5 | 24 | 73s | 0 |
| 2014 | 20140907... | #15 | TEN | KC | 44 | FIELD_GOAL | 10 | 56 | 223s | 3 |
| 2014 | 20140907... | #16 | KC | TEN | 83 | TD | 12 | 83 | 136s | 6 |
| 2014 | 20140907... | #17 | TEN | KC | 75 | FIELD_GOAL | 12 | 81 | 315s | 3 |
| 2014 | 20140907... | #18 | KC | TEN | 80 | PUNT | 4 | -5 | 49s | 0 |
| 2014 | 20140907... | #19 | TEN | KC | 67 | PUNT | 6 | 52 | 113s | 0 |
| 2014 | 20140907... | #20 | KC | TEN | 67 | INTERCEPTION | 4 | 30 | 36s | 0 |
| 2014 | 20140907... | #21 | TEN | KC | 58 | END_OF_GAME | 2 | -- | 33s | 0 |
Page 1 of 1