Browse Drives
ā Back
Showing 1 - 21 of 21 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 40177296... | #0 | HOU | IND | 30 | TD | 8 | 76 | 169s | 6 |
| 2026 | 40177296... | #1 | IND | HOU | 69 | TURNOVER | 2 | 3 | 34s | 0 |
| 2026 | 40177296... | #2 | HOU | IND | 39 | TD | 8 | 74 | 234s | 6 |
| 2026 | 40177296... | #3 | IND | HOU | 76 | TD | 12 | 94 | 354s | 6 |
| 2026 | 40177296... | #4 | HOU | IND | 18 | TURNOVER | 12 | 61 | 308s | 0 |
| 2026 | 40177296... | #5 | IND | HOU | 71 | PUNT | 6 | -17 | 133s | 0 |
| 2026 | 40177296... | #6 | HOU | IND | 36 | PUNT | 8 | 23 | 178s | 0 |
| 2026 | 40177296... | #7 | IND | HOU | 92 | TURNOVER | 9 | 84 | 144s | 0 |
| 2026 | 40177296... | #8 | HOU | IND | 30 | UNKNOWN | 8 | 38 | 72s | 0 |
| 2026 | 40177296... | #9 | HOU | IND | 89 | TD | 1 | 29 | --s | 6 |
| 2026 | 40177296... | #10 | IND | HOU | 65 | TURNOVER | 3 | 64 | 79s | 0 |
| 2026 | 40177296... | #11 | HOU | IND | 45 | PUNT | 4 | 16 | 81s | 0 |
| 2026 | 40177296... | #12 | IND | HOU | 78 | PUNT | 4 | 12 | 52s | 0 |
| 2026 | 40177296... | #13 | HOU | IND | 29 | TD | 8 | 90 | 206s | 6 |
| 2026 | 40177296... | #14 | IND | HOU | 65 | TD | 13 | 68 | 311s | 6 |
| 2026 | 40177296... | #15 | HOU | IND | 31 | PUNT | 6 | 16 | 99s | 0 |
| 2026 | 40177296... | #16 | IND | HOU | 92 | INTERCEPTION | 5 | 16 | 132s | 0 |
| 2026 | 40177296... | #17 | HOU | IND | 67 | TD | 4 | 52 | 73s | 6 |
| 2026 | 40177296... | #18 | IND | HOU | 65 | TD | 15 | 83 | 516s | 6 |
| 2026 | 40177296... | #19 | HOU | IND | 35 | TD | 8 | 83 | 147s | 6 |
| 2026 | 40177296... | #20 | IND | HOU | 75 | TD | 1 | 17 | --s | 6 |
Page 1 of 1