Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 20241208... | #0 | ARI | SEA | 70 | TD | 7 | 70 | 178s | 6 |
| 2024 | 20241208... | #1 | SEA | ARI | 73 | FIELD_GOAL | 14 | 71 | 424s | 3 |
| 2024 | 20241208... | #2 | ARI | SEA | 70 | INTERCEPTION | 3 | 23 | 64s | 0 |
| 2024 | 20241208... | #3 | SEA | ARI | 81 | TD | 1 | 19 | --s | 6 |
| 2024 | 20241208... | #4 | ARI | SEA | 70 | INTERCEPTION | 2 | 10 | 34s | 0 |
| 2024 | 20241208... | #5 | SEA | ARI | 54 | TD | 5 | 46 | 144s | 6 |
| 2024 | 20241208... | #6 | ARI | SEA | 70 | FIELD_GOAL | 10 | 61 | 260s | 3 |
| 2024 | 20241208... | #7 | SEA | ARI | 70 | PUNT | 5 | 38 | 120s | 0 |
| 2024 | 20241208... | #8 | ARI | SEA | 82 | PUNT | 5 | 13 | 161s | 0 |
| 2024 | 20241208... | #9 | SEA | ARI | 80 | TD | 7 | 110 | 186s | 6 |
| 2024 | 20241208... | #10 | ARI | SEA | 70 | PUNT | 7 | 26 | 57s | 0 |
| 2024 | 20241208... | #11 | SEA | ARI | 72 | PUNT | 6 | 20 | 79s | 0 |
| 2024 | 20241208... | #12 | ARI | SEA | 95 | END_OF_HALF | 1 | -- | --s | 0 |
| 2024 | 20241208... | #13 | SEA | ARI | 70 | PUNT | 4 | 9 | 114s | 0 |
| 2024 | 20241208... | #14 | ARI | SEA | 80 | PUNT | 5 | 19 | 110s | 0 |
| 2024 | 20241208... | #15 | SEA | ARI | 63 | FIELD_GOAL | 10 | 49 | 326s | 3 |
| 2024 | 20241208... | #16 | ARI | SEA | 70 | TD | 12 | 70 | 261s | 6 |
| 2024 | 20241208... | #17 | SEA | ARI | 70 | PUNT | 5 | 14 | 109s | 0 |
| 2024 | 20241208... | #18 | ARI | SEA | 84 | PUNT | 5 | 17 | 106s | 0 |
| 2024 | 20241208... | #19 | SEA | ARI | 52 | PUNT | 6 | 22 | 80s | 0 |
| 2024 | 20241208... | #20 | ARI | SEA | 98 | MISSED_FG | 10 | 71 | 203s | 0 |
| 2024 | 20241208... | #21 | SEA | ARI | 70 | TURNOVER | 13 | 53 | 316s | 0 |
| 2024 | 20241208... | #22 | ARI | SEA | 70 | END_OF_GAME | 11 | 57 | 108s | 0 |
Page 1 of 1