Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 20240106... | #0 | IND | HOU | 75 | TURNOVER_ON_DOWN | 13 | 66 | 341s | 0 |
| 2023 | 20240106... | #1 | HOU | IND | 75 | TD | 1 | 75 | --s | 6 |
| 2023 | 20240106... | #2 | IND | HOU | 77 | PUNT | 4 | 2 | 92s | 0 |
| 2023 | 20240106... | #3 | HOU | IND | 76 | PUNT | 7 | 18 | 225s | 0 |
| 2023 | 20240106... | #4 | IND | HOU | 86 | PUNT | 5 | 14 | 51s | 0 |
| 2023 | 20240106... | #5 | HOU | IND | 65 | PUNT | 7 | 29 | 149s | 0 |
| 2023 | 20240106... | #6 | IND | HOU | 94 | PUNT | 7 | 21 | 206s | 0 |
| 2023 | 20240106... | #7 | HOU | IND | 70 | TURNOVER_ON_DOWN | 8 | 25 | 193s | 0 |
| 2023 | 20240106... | #8 | IND | HOU | 89 | PUNT | 4 | 8 | 79s | 0 |
| 2023 | 20240106... | #9 | HOU | IND | 57 | TURNOVER | 9 | 57 | 263s | 0 |
| 2023 | 20240106... | #10 | IND | HOU | 75 | FIELD_GOAL | 9 | 51 | 77s | 3 |
| 2023 | 20240106... | #11 | HOU | IND | 80 | PUNT | 5 | 8 | 17s | 0 |
| 2023 | 20240106... | #12 | IND | HOU | 66 | END_OF_HALF | 1 | -- | --s | 0 |
| 2023 | 20240106... | #13 | HOU | IND | 75 | PUNT | 6 | 28 | 184s | 0 |
| 2023 | 20240106... | #14 | IND | HOU | 87 | TD | 4 | 87 | 100s | 6 |
| 2023 | 20240106... | #15 | HOU | IND | 75 | PUNT | 4 | 2 | 48s | 0 |
| 2023 | 20240106... | #16 | IND | HOU | 80 | MISSED_FG | 7 | 41 | 196s | 0 |
| 2023 | 20240106... | #17 | HOU | IND | 53 | FIELD_GOAL | 5 | 20 | 113s | 3 |
| 2023 | 20240106... | #18 | IND | HOU | 75 | FIELD_GOAL | 9 | 54 | 302s | 3 |
| 2023 | 20240106... | #19 | HOU | IND | 73 | TD | 13 | 93 | 424s | 6 |
| 2023 | 20240106... | #20 | IND | HOU | 75 | TURNOVER_ON_DOWN | 13 | 60 | 314s | 0 |
| 2023 | 20240106... | #21 | HOU | IND | 85 | END_OF_GAME | 3 | 8 | 9s | 0 |
Page 1 of 1