Browse Drives
ā Back
Showing 1 - 20 of 20 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 20231211... | #0 | GB | NYG | 76 | PUNT | 8 | 29 | 155s | 0 |
| 2023 | 20231211... | #1 | NYG | GB | 79 | PUNT | 8 | 32 | 191s | 0 |
| 2023 | 20231211... | #2 | GB | NYG | 93 | PUNT | 4 | 20 | 89s | 0 |
| 2023 | 20231211... | #3 | NYG | GB | 32 | MISSED_FG | 5 | 12 | 132s | 0 |
| 2023 | 20231211... | #4 | GB | NYG | 62 | TD | 6 | 61 | 225s | 6 |
| 2023 | 20231211... | #5 | NYG | GB | 75 | TD | 8 | 43 | 241s | 6 |
| 2023 | 20231211... | #6 | GB | NYG | 75 | TURNOVER | 6 | 48 | 208s | 0 |
| 2023 | 20231211... | #7 | NYG | GB | 60 | TURNOVER_ON_DOWN | 5 | 19 | 131s | 0 |
| 2023 | 20231211... | #8 | GB | NYG | 49 | INTERCEPTION | 2 | 24 | 40s | 0 |
| 2023 | 20231211... | #9 | NYG | GB | 56 | PUNT | 4 | 7 | 82s | 0 |
| 2023 | 20231211... | #10 | GB | NYG | 83 | FIELD_GOAL | 11 | 65 | 148s | 3 |
| 2023 | 20231211... | #11 | NYG | GB | 89 | TD | 8 | 39 | 225s | 6 |
| 2023 | 20231211... | #12 | GB | NYG | 75 | FIELD_GOAL | 9 | 13 | 227s | 3 |
| 2023 | 20231211... | #13 | NYG | GB | 75 | TD | 11 | 85 | 356s | 6 |
| 2023 | 20231211... | #14 | GB | NYG | 75 | MISSED_FG | 12 | 48 | 341s | 0 |
| 2023 | 20231211... | #15 | NYG | GB | 65 | PUNT | 4 | 6 | 94s | 0 |
| 2023 | 20231211... | #16 | GB | NYG | 84 | FIELD_GOAL | 7 | 54 | 204s | 3 |
| 2023 | 20231211... | #17 | NYG | GB | 75 | FUMBLE_LOST | 3 | 57 | 89s | 0 |
| 2023 | 20231211... | #18 | GB | NYG | 36 | TD | 9 | 36 | 118s | 6 |
| 2023 | 20231211... | #19 | NYG | GB | 75 | FIELD_GOAL | 8 | 57 | 91s | 3 |
Page 1 of 1