Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 20221211... | #0 | NYG | PHI | 76 | PUNT | 6 | 9 | 147s | 0 |
| 2022 | 20221211... | #1 | PHI | NYG | 84 | TD | 15 | 84 | 479s | 6 |
| 2022 | 20221211... | #2 | NYG | PHI | 79 | PUNT | 5 | 24 | 117s | 0 |
| 2022 | 20221211... | #3 | PHI | NYG | 91 | TD | 13 | 91 | 286s | 6 |
| 2022 | 20221211... | #4 | NYG | PHI | 75 | FUMBLE_LOST | 7 | 28 | 213s | 0 |
| 2022 | 20221211... | #5 | PHI | NYG | 33 | TD | 1 | 33 | --s | 6 |
| 2022 | 20221211... | #6 | NYG | PHI | 80 | PUNT | 7 | 30 | 177s | 0 |
| 2022 | 20221211... | #7 | PHI | NYG | 92 | PUNT | 4 | -6 | 40s | 0 |
| 2022 | 20221211... | #8 | NYG | PHI | 15 | TD | 3 | 15 | 72s | 6 |
| 2022 | 20221211... | #9 | PHI | NYG | 35 | FIELD_GOAL | 6 | 24 | 109s | 3 |
| 2022 | 20221211... | #10 | NYG | PHI | 75 | PUNT | 4 | 5 | 28s | 0 |
| 2022 | 20221211... | #11 | PHI | NYG | 68 | FIELD_GOAL | 9 | 63 | 229s | 3 |
| 2022 | 20221211... | #12 | NYG | PHI | 75 | TD | 11 | 75 | 339s | 6 |
| 2022 | 20221211... | #13 | PHI | NYG | 63 | TD | 8 | 63 | 228s | 6 |
| 2022 | 20221211... | #14 | NYG | PHI | 75 | PUNT | 5 | 16 | 85s | 0 |
| 2022 | 20221211... | #15 | PHI | NYG | 56 | PUNT | 4 | -4 | 88s | 0 |
| 2022 | 20221211... | #16 | NYG | PHI | 75 | TURNOVER_ON_DOWN | 11 | 62 | 202s | 0 |
| 2022 | 20221211... | #17 | PHI | NYG | 76 | TD | 7 | 76 | 228s | 6 |
| 2022 | 20221211... | #18 | NYG | PHI | 75 | FUMBLE_LOST | 2 | -6 | 24s | 0 |
| 2022 | 20221211... | #19 | PHI | NYG | 23 | TD | 4 | 23 | 136s | 6 |
| 2022 | 20221211... | #20 | NYG | PHI | 75 | TD | 9 | 76 | 145s | 6 |
| 2022 | 20221211... | #21 | PHI | NYG | 46 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1