Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 20221106... | #0 | KC | TEN | 74 | FIELD_GOAL | 18 | 109 | 485s | 3 |
| 2022 | 20221106... | #1 | TEN | KC | 82 | PUNT | 6 | 53 | 125s | 0 |
| 2022 | 20221106... | #2 | KC | TEN | 79 | TURNOVER | 10 | 87 | 265s | 0 |
| 2022 | 20221106... | #3 | TEN | KC | 74 | TD | 8 | 70 | 240s | 6 |
| 2022 | 20221106... | #4 | KC | TEN | 75 | PUNT | 7 | 27 | 146s | 0 |
| 2022 | 20221106... | #5 | TEN | KC | 79 | TD | 5 | 79 | 166s | 6 |
| 2022 | 20221106... | #6 | KC | TEN | 75 | PUNT | 4 | -4 | 78s | 0 |
| 2022 | 20221106... | #7 | TEN | KC | 61 | PUNT | 5 | 31 | 111s | 0 |
| 2022 | 20221106... | #8 | KC | TEN | 98 | PUNT | 7 | 33 | 86s | 0 |
| 2022 | 20221106... | #9 | TEN | KC | 91 | PUNT | 6 | 17 | 159s | 0 |
| 2022 | 20221106... | #10 | KC | TEN | 75 | INTERCEPTION | 3 | 16 | 58s | 0 |
| 2022 | 20221106... | #11 | TEN | KC | 34 | FIELD_GOAL | 4 | 8 | 84s | 3 |
| 2022 | 20221106... | #12 | KC | TEN | 84 | MISSED_FG | 11 | 55 | 273s | 0 |
| 2022 | 20221106... | #13 | TEN | KC | 63 | PUNT | 5 | 18 | 134s | 0 |
| 2022 | 20221106... | #14 | KC | TEN | 60 | PUNT | 5 | 8 | 122s | 0 |
| 2022 | 20221106... | #15 | TEN | KC | 90 | PUNT | 4 | 16 | 94s | 0 |
| 2022 | 20221106... | #16 | KC | TEN | 89 | PUNT | 4 | 6 | 52s | 0 |
| 2022 | 20221106... | #17 | TEN | KC | -- | PUNT | 6 | 8 | 174s | 0 |
| 2022 | 20221106... | #18 | KC | TEN | 93 | TD | 13 | 93 | 409s | 6 |
| 2022 | 20221106... | #19 | TEN | KC | 83 | PUNT | 4 | -4 | 52s | 0 |
| 2022 | 20221106... | #20 | KC | TEN | 64 | PUNT | 8 | 21 | 64s | 0 |
| 2022 | 20221106... | #21 | TEN | KC | 70 | PUNT | 4 | -- | 17s | 0 |
| 2022 | 20221106... | #22 | KC | TEN | 60 | FIELD_GOAL | 16 | 107 | 5s | 3 |
| 2022 | 20221106... | #23 | TEN | KC | 75 | TURNOVER_ON_DOWN | 4 | -16 | --s | 0 |
Page 1 of 1