Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 20221030... | #0 | IND | WAS | 75 | PUNT | 4 | 8 | 73s | 0 |
| 2022 | 20221030... | #1 | WAS | IND | 83 | PUNT | 5 | 20 | 153s | 0 |
| 2022 | 20221030... | #2 | IND | WAS | 86 | PUNT | 4 | 5 | 83s | 0 |
| 2022 | 20221030... | #3 | WAS | IND | 70 | PUNT | 8 | 25 | 238s | 0 |
| 2022 | 20221030... | #4 | IND | WAS | 92 | FIELD_GOAL | 11 | 64 | 360s | 3 |
| 2022 | 20221030... | #5 | WAS | IND | 75 | TD | 6 | 75 | 192s | 6 |
| 2022 | 20221030... | #6 | IND | WAS | 75 | PUNT | 5 | 17 | 83s | 0 |
| 2022 | 20221030... | #7 | WAS | IND | 90 | PUNT | 6 | 29 | 183s | 0 |
| 2022 | 20221030... | #8 | IND | WAS | 81 | FUMBLE_LOST | 7 | 49 | 208s | 0 |
| 2022 | 20221030... | #9 | WAS | IND | 78 | PUNT | 6 | 15 | 123s | 0 |
| 2022 | 20221030... | #10 | IND | WAS | 86 | END_OF_HALF | 1 | -- | --s | 0 |
| 2022 | 20221030... | #11 | WAS | IND | 75 | TURNOVER_ON_DOWN | 6 | 25 | 164s | 0 |
| 2022 | 20221030... | #12 | IND | WAS | -- | FIELD_GOAL | 10 | 29 | 293s | 3 |
| 2022 | 20221030... | #13 | WAS | IND | 76 | PUNT | 4 | 5 | 75s | 0 |
| 2022 | 20221030... | #14 | IND | WAS | 77 | FUMBLE_LOST | 5 | 67 | 131s | 0 |
| 2022 | 20221030... | #15 | WAS | IND | 85 | PUNT | 4 | -8 | 121s | 0 |
| 2022 | 20221030... | #16 | IND | WAS | 62 | TURNOVER | 7 | 80 | 174s | 0 |
| 2022 | 20221030... | #17 | WAS | IND | 75 | INTERCEPTION | 1 | 15 | --s | 0 |
| 2022 | 20221030... | #18 | IND | WAS | 24 | TD | 4 | 44 | 66s | 6 |
| 2022 | 20221030... | #19 | WAS | IND | 92 | FIELD_GOAL | 12 | 82 | 368s | 3 |
| 2022 | 20221030... | #20 | IND | WAS | 75 | PUNT | 3 | 5 | 128s | 0 |
| 2022 | 20221030... | #21 | WAS | IND | 89 | TD | 9 | 89 | 133s | 6 |
| 2022 | 20221030... | #22 | IND | WAS | 75 | END_OF_GAME | 3 | 13 | 16s | 0 |
Page 1 of 1