Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 20201126... | #0 | HOU | DET | 78 | PUNT | 8 | 22 | 216s | 0 |
| 2020 | 20201126... | #1 | DET | HOU | 85 | TD | 8 | 70 | 253s | 6 |
| 2020 | 20201126... | #2 | HOU | DET | 75 | PUNT | 6 | 30 | 120s | 0 |
| 2020 | 20201126... | #3 | DET | HOU | 75 | FUMBLE_LOST | 2 | 19 | 13s | 0 |
| 2020 | 20201126... | #4 | HOU | DET | 30 | TD | 4 | 30 | 81s | 6 |
| 2020 | 20201126... | #5 | DET | HOU | 78 | TURNOVER | 5 | 51 | 153s | 0 |
| 2020 | 20201126... | #6 | HOU | DET | 79 | FUMBLE_LOST | 1 | 4 | --s | 0 |
| 2020 | 20201126... | #7 | DET | HOU | 26 | TD | 5 | 26 | 110s | 6 |
| 2020 | 20201126... | #8 | HOU | DET | 60 | TD | 7 | 80 | 152s | 6 |
| 2020 | 20201126... | #9 | DET | HOU | 75 | PUNT | 9 | 26 | 236s | 0 |
| 2020 | 20201126... | #10 | HOU | DET | 80 | FIELD_GOAL | 11 | 77 | 266s | 3 |
| 2020 | 20201126... | #11 | DET | HOU | 75 | PUNT | 8 | 27 | 89s | 0 |
| 2020 | 20201126... | #12 | HOU | DET | 91 | END_OF_HALF | 1 | -- | --s | 0 |
| 2020 | 20201126... | #13 | DET | HOU | 79 | FIELD_GOAL | 13 | 68 | 445s | 3 |
| 2020 | 20201126... | #14 | HOU | DET | 75 | FIELD_GOAL | 9 | 67 | 250s | 3 |
| 2020 | 20201126... | #15 | DET | HOU | 72 | PUNT | 7 | 7 | 181s | 0 |
| 2020 | 20201126... | #16 | HOU | DET | 85 | TD | 7 | 95 | 164s | 6 |
| 2020 | 20201126... | #17 | DET | HOU | 75 | TURNOVER_ON_DOWN | 5 | 29 | 105s | 0 |
| 2020 | 20201126... | #18 | HOU | DET | 34 | TD | 1 | 34 | --s | 6 |
| 2020 | 20201126... | #19 | DET | HOU | 75 | TD | 12 | 75 | 210s | 6 |
| 2020 | 20201126... | #20 | HOU | DET | 72 | PUNT | 6 | 17 | 146s | 0 |
| 2020 | 20201126... | #21 | DET | HOU | 73 | TURNOVER_ON_DOWN | 9 | 18 | 130s | 0 |
| 2020 | 20201126... | #22 | HOU | DET | 47 | END_OF_GAME | 3 | -- | 68s | 0 |
Page 1 of 1