Browse Drives
ā Back
Showing 1 - 21 of 21 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 20201108... | #0 | NYG | WAS | 75 | TURNOVER_ON_DOWN | 7 | 40 | 164s | 0 |
| 2020 | 20201108... | #1 | WAS | NYG | 65 | FUMBLE_LOST | 1 | 21 | --s | 0 |
| 2020 | 20201108... | #2 | NYG | WAS | 81 | FIELD_GOAL | 7 | 61 | 129s | 3 |
| 2020 | 20201108... | #3 | WAS | NYG | 75 | PUNT | 4 | 2 | 51s | 0 |
| 2020 | 20201108... | #4 | NYG | WAS | 75 | TD | 9 | 19 | 254s | 6 |
| 2020 | 20201108... | #5 | WAS | NYG | 74 | FIELD_GOAL | 13 | 94 | 359s | 3 |
| 2020 | 20201108... | #6 | NYG | WAS | 75 | FIELD_GOAL | 10 | 45 | 217s | 3 |
| 2020 | 20201108... | #7 | WAS | NYG | 75 | PUNT | 4 | -4 | 133s | 0 |
| 2020 | 20201108... | #8 | NYG | WAS | 77 | TD | 10 | 77 | 288s | 6 |
| 2020 | 20201108... | #9 | WAS | NYG | 77 | INTERCEPTION | 6 | 61 | 62s | 0 |
| 2020 | 20201108... | #10 | NYG | WAS | 80 | END_OF_HALF | 3 | -- | 9s | 0 |
| 2020 | 20201108... | #11 | WAS | NYG | 75 | TD | 7 | 75 | 152s | 6 |
| 2020 | 20201108... | #12 | NYG | WAS | 75 | FIELD_GOAL | 13 | 71 | 428s | 3 |
| 2020 | 20201108... | #13 | WAS | NYG | 79 | FIELD_GOAL | 10 | 73 | 307s | 3 |
| 2020 | 20201108... | #14 | NYG | WAS | 75 | PUNT | 8 | 36 | 204s | 0 |
| 2020 | 20201108... | #15 | WAS | NYG | 84 | TD | 3 | 84 | 49s | 6 |
| 2020 | 20201108... | #16 | NYG | WAS | 65 | PUNT | 10 | 31 | 299s | 0 |
| 2020 | 20201108... | #17 | WAS | NYG | 89 | INTERCEPTION | 10 | 55 | 165s | 0 |
| 2020 | 20201108... | #18 | NYG | WAS | 54 | PUNT | 4 | -3 | 18s | 0 |
| 2020 | 20201108... | #19 | WAS | NYG | 72 | INTERCEPTION | 2 | 19 | 25s | 0 |
| 2020 | 20201108... | #20 | NYG | WAS | 30 | END_OF_GAME | 2 | -- | 43s | 0 |
Page 1 of 1