Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 20200913... | #0 | NYJ | BUF | 91 | PUNT | 4 | 3 | 54s | 0 |
| 2020 | 20200913... | #1 | BUF | NYJ | 54 | FUMBLE_LOST | 6 | 27 | 122s | 0 |
| 2020 | 20200913... | #2 | NYJ | BUF | 81 | PUNT | 4 | 1 | 116s | 0 |
| 2020 | 20200913... | #3 | BUF | NYJ | 55 | TD | 8 | 55 | 228s | 6 |
| 2020 | 20200913... | #4 | NYJ | BUF | 75 | PUNT | 4 | 14 | 17s | 0 |
| 2020 | 20200913... | #5 | BUF | NYJ | 82 | TURNOVER | 8 | 82 | 147s | 0 |
| 2020 | 20200913... | #6 | NYJ | BUF | 75 | PUNT | 6 | 19 | 152s | 0 |
| 2020 | 20200913... | #7 | BUF | NYJ | 68 | TD | 15 | 68 | 472s | 6 |
| 2020 | 20200913... | #8 | NYJ | BUF | 75 | INTERCEPTION | 4 | 14 | 52s | 0 |
| 2020 | 20200913... | #9 | BUF | NYJ | -- | FUMBLE_LOST | 11 | 37 | 251s | 0 |
| 2020 | 20200913... | #10 | NYJ | BUF | 88 | FIELD_GOAL | 11 | 75 | 84s | 3 |
| 2020 | 20200913... | #11 | BUF | NYJ | 75 | PUNT | 4 | -- | 75s | 0 |
| 2020 | 20200913... | #12 | NYJ | BUF | 78 | PUNT | 7 | 13 | 202s | 0 |
| 2020 | 20200913... | #13 | BUF | NYJ | 64 | MISSED_FG | 9 | 64 | 243s | 0 |
| 2020 | 20200913... | #14 | NYJ | BUF | 72 | TD | 3 | 72 | 35s | 6 |
| 2020 | 20200913... | #15 | BUF | NYJ | 68 | MISSED_FG | 8 | 52 | 207s | 0 |
| 2020 | 20200913... | #16 | NYJ | BUF | 76 | TURNOVER | 4 | 22 | 93s | 0 |
| 2020 | 20200913... | #17 | BUF | NYJ | 38 | FIELD_GOAL | 10 | 34 | 225s | 3 |
| 2020 | 20200913... | #18 | NYJ | BUF | 75 | PUNT | 4 | 2 | 47s | 0 |
| 2020 | 20200913... | #19 | BUF | NYJ | 64 | TURNOVER | 12 | 93 | 373s | 0 |
| 2020 | 20200913... | #20 | NYJ | BUF | 86 | TD | 12 | 86 | 133s | 6 |
| 2020 | 20200913... | #21 | BUF | NYJ | 47 | END_OF_GAME | 2 | -- | 22s | 0 |
Page 1 of 1