Browse Drives
ā Back
Showing 1 - 21 of 21 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 20191208... | #0 | NYJ | MIA | 75 | PUNT | 10 | 35 | 215s | 0 |
| 2019 | 20191208... | #1 | MIA | NYJ | 96 | FIELD_GOAL | 17 | 91 | 487s | 3 |
| 2019 | 20191208... | #2 | NYJ | MIA | 74 | TD | 10 | 74 | 247s | 6 |
| 2019 | 20191208... | #3 | MIA | NYJ | 75 | INTERCEPTION | 1 | -- | --s | 0 |
| 2019 | 20191208... | #4 | NYJ | MIA | 44 | FIELD_GOAL | 7 | 25 | 152s | 3 |
| 2019 | 20191208... | #5 | MIA | NYJ | 73 | FIELD_GOAL | 11 | 67 | 313s | 3 |
| 2019 | 20191208... | #6 | NYJ | MIA | 77 | TURNOVER | 6 | 63 | 171s | 0 |
| 2019 | 20191208... | #7 | MIA | NYJ | 75 | FIELD_GOAL | 9 | 61 | 93s | 3 |
| 2019 | 20191208... | #8 | NYJ | MIA | 75 | END_OF_HALF | 1 | -- | --s | 0 |
| 2019 | 20191208... | #9 | MIA | NYJ | 75 | FIELD_GOAL | 10 | 62 | 254s | 3 |
| 2019 | 20191208... | #10 | NYJ | MIA | 75 | INTERCEPTION | 6 | 54 | 176s | 0 |
| 2019 | 20191208... | #11 | MIA | NYJ | 23 | MISSED_FG | 4 | 7 | 87s | 0 |
| 2019 | 20191208... | #12 | NYJ | MIA | 76 | TURNOVER_ON_DOWN | 11 | 66 | 300s | 0 |
| 2019 | 20191208... | #13 | MIA | NYJ | 86 | PUNT | 4 | -- | 14s | 0 |
| 2019 | 20191208... | #14 | NYJ | MIA | 47 | PUNT | 4 | 3 | 46s | 0 |
| 2019 | 20191208... | #15 | MIA | NYJ | 80 | FIELD_GOAL | 9 | 61 | 227s | 3 |
| 2019 | 20191208... | #16 | NYJ | MIA | 77 | PUNT | 4 | 4 | 78s | 0 |
| 2019 | 20191208... | #17 | MIA | NYJ | 65 | FIELD_GOAL | 6 | 36 | 134s | 3 |
| 2019 | 20191208... | #18 | NYJ | MIA | 75 | FIELD_GOAL | 9 | 51 | 170s | 3 |
| 2019 | 20191208... | #19 | MIA | NYJ | 75 | FIELD_GOAL | 10 | 76 | 148s | 3 |
| 2019 | 20191208... | #20 | NYJ | MIA | 75 | FIELD_GOAL | 7 | 41 | 86s | 3 |
Page 1 of 1