Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 20191110... | #0 | TB | ARI | 75 | INTERCEPTION | 3 | 3 | 73s | 0 |
| 2019 | 20191110... | #1 | ARI | TB | 37 | FIELD_GOAL | 7 | 18 | 144s | 3 |
| 2019 | 20191110... | #2 | TB | ARI | 60 | TD | 14 | 88 | 447s | 6 |
| 2019 | 20191110... | #3 | ARI | TB | 75 | FIELD_GOAL | 13 | 59 | 263s | 3 |
| 2019 | 20191110... | #4 | TB | ARI | 75 | FIELD_GOAL | 12 | 83 | 317s | 3 |
| 2019 | 20191110... | #5 | ARI | TB | 75 | PUNT | 4 | -11 | 59s | 0 |
| 2019 | 20191110... | #6 | TB | ARI | 63 | PUNT | 4 | 7 | 84s | 0 |
| 2019 | 20191110... | #7 | ARI | TB | 93 | PUNT | 4 | 4 | 46s | 0 |
| 2019 | 20191110... | #8 | TB | ARI | 61 | PUNT | 4 | 9 | 47s | 0 |
| 2019 | 20191110... | #9 | ARI | TB | 96 | TD | 8 | 85 | 184s | 6 |
| 2019 | 20191110... | #10 | TB | ARI | 75 | TD | 7 | 75 | 51s | 6 |
| 2019 | 20191110... | #11 | ARI | TB | 93 | TURNOVER_ON_DOWN | 7 | 69 | 107s | 0 |
| 2019 | 20191110... | #12 | TB | ARI | 76 | FIELD_GOAL | 9 | 49 | 266s | 3 |
| 2019 | 20191110... | #13 | ARI | TB | 75 | TD | 2 | 75 | 17s | 6 |
| 2019 | 20191110... | #14 | TB | ARI | 75 | PUNT | 8 | 58 | 178s | 0 |
| 2019 | 20191110... | #15 | ARI | TB | 79 | PUNT | 6 | 18 | 92s | 0 |
| 2019 | 20191110... | #16 | TB | ARI | 89 | INTERCEPTION | 4 | 16 | 83s | 0 |
| 2019 | 20191110... | #17 | ARI | TB | 20 | TURNOVER | 1 | 1 | --s | 0 |
| 2019 | 20191110... | #18 | TB | ARI | 89 | FIELD_GOAL | 15 | 86 | 386s | 3 |
| 2019 | 20191110... | #19 | ARI | TB | 75 | TD | 8 | 50 | 136s | 6 |
| 2019 | 20191110... | #20 | TB | ARI | 84 | FUMBLE_LOST | 4 | 27 | 31s | 0 |
| 2019 | 20191110... | #21 | ARI | TB | 56 | INTERCEPTION | 6 | 41 | 171s | 0 |
| 2019 | 20191110... | #22 | TB | ARI | 92 | TD | 7 | 80 | 113s | 6 |
| 2019 | 20191110... | #23 | ARI | TB | 75 | END_OF_GAME | 7 | 33 | 93s | 0 |
Page 1 of 1