Browse Drives
ā Back
Showing 1 - 21 of 21 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 20191020... | #0 | ARI | NYG | 75 | TD | 13 | 75 | 399s | 6 |
| 2019 | 20191020... | #1 | NYG | ARI | 75 | INTERCEPTION | 6 | 24 | 145s | 0 |
| 2019 | 20191020... | #2 | ARI | NYG | 32 | TD | 3 | 32 | 76s | 6 |
| 2019 | 20191020... | #3 | NYG | ARI | 60 | PUNT | 4 | 3 | 59s | 0 |
| 2019 | 20191020... | #4 | ARI | NYG | 83 | FIELD_GOAL | 11 | 59 | 265s | 3 |
| 2019 | 20191020... | #5 | NYG | ARI | 79 | TD | 5 | 79 | 109s | 6 |
| 2019 | 20191020... | #6 | ARI | NYG | 86 | PUNT | 16 | 37 | 326s | 0 |
| 2019 | 20191020... | #7 | NYG | ARI | 80 | PUNT | 16 | 83 | 295s | 0 |
| 2019 | 20191020... | #8 | ARI | NYG | 84 | END_OF_HALF | 2 | -- | 20s | 0 |
| 2019 | 20191020... | #9 | NYG | ARI | 75 | PUNT | 4 | 1 | 111s | 0 |
| 2019 | 20191020... | #10 | ARI | NYG | 64 | PUNT | 5 | 24 | 94s | 0 |
| 2019 | 20191020... | #11 | NYG | ARI | 68 | FUMBLE_LOST | 9 | 19 | 219s | 0 |
| 2019 | 20191020... | #12 | ARI | NYG | 51 | TD | 3 | 51 | 75s | 6 |
| 2019 | 20191020... | #13 | NYG | ARI | 73 | MISSED_FG | 13 | 74 | 288s | 0 |
| 2019 | 20191020... | #14 | ARI | NYG | 73 | PUNT | 7 | -2 | 181s | 0 |
| 2019 | 20191020... | #15 | NYG | ARI | 82 | TD | 8 | 82 | 278s | 6 |
| 2019 | 20191020... | #16 | ARI | NYG | 75 | PUNT | 7 | 21 | 224s | 0 |
| 2019 | 20191020... | #17 | NYG | ARI | 75 | FUMBLE_LOST | 5 | -2 | 108s | 0 |
| 2019 | 20191020... | #18 | ARI | NYG | 17 | FIELD_GOAL | 4 | -- | 15s | 3 |
| 2019 | 20191020... | #19 | NYG | ARI | 88 | TURNOVER_ON_DOWN | 6 | -3 | 81s | 0 |
| 2019 | 20191020... | #20 | ARI | NYG | 4 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1