Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20181230... | #0 | BUF | MIA | 66 | TD | 10 | 66 | 278s | 6 |
| 2018 | 20181230... | #1 | MIA | BUF | 81 | INTERCEPTION | 3 | 26 | 81s | 0 |
| 2018 | 20181230... | #2 | BUF | MIA | 18 | TD | 1 | 18 | --s | 6 |
| 2018 | 20181230... | #3 | MIA | BUF | 78 | INTERCEPTION | 8 | 32 | 240s | 0 |
| 2018 | 20181230... | #4 | BUF | MIA | 62 | MISSED_FG | 12 | 59 | 380s | 0 |
| 2018 | 20181230... | #5 | MIA | BUF | 68 | PUNT | 5 | 6 | 124s | 0 |
| 2018 | 20181230... | #6 | BUF | MIA | 74 | PUNT | 4 | 15 | 88s | 0 |
| 2018 | 20181230... | #7 | MIA | BUF | 48 | PUNT | 5 | 5 | 152s | 0 |
| 2018 | 20181230... | #8 | BUF | MIA | 89 | PUNT | 4 | 9 | 111s | 0 |
| 2018 | 20181230... | #9 | MIA | BUF | 51 | TD | 12 | 52 | 205s | 6 |
| 2018 | 20181230... | #10 | BUF | MIA | 75 | TURNOVER | 3 | 34 | 21s | 0 |
| 2018 | 20181230... | #11 | MIA | BUF | 68 | PUNT | 4 | 1 | 54s | 0 |
| 2018 | 20181230... | #12 | BUF | MIA | 78 | TD | 10 | 78 | 274s | 6 |
| 2018 | 20181230... | #13 | MIA | BUF | 74 | FUMBLE_LOST | 2 | -8 | 7s | 0 |
| 2018 | 20181230... | #14 | BUF | MIA | 23 | TD | 5 | 23 | 103s | 6 |
| 2018 | 20181230... | #15 | MIA | BUF | 66 | FIELD_GOAL | 11 | 52 | 320s | 3 |
| 2018 | 20181230... | #16 | BUF | MIA | 75 | PUNT | 5 | 13 | 88s | 0 |
| 2018 | 20181230... | #17 | MIA | BUF | 74 | PUNT | 5 | 16 | 132s | 0 |
| 2018 | 20181230... | #18 | BUF | MIA | 70 | TD | 3 | 70 | 67s | 6 |
| 2018 | 20181230... | #19 | MIA | BUF | 78 | FUMBLE_LOST | 7 | 36 | 173s | 0 |
| 2018 | 20181230... | #20 | BUF | MIA | 52 | TD | 2 | 52 | 18s | 6 |
| 2018 | 20181230... | #21 | MIA | BUF | 75 | PUNT | 4 | 2 | 91s | 0 |
| 2018 | 20181230... | #22 | BUF | MIA | 52 | TURNOVER_ON_DOWN | 8 | 29 | 284s | 0 |
| 2018 | 20181230... | #23 | MIA | BUF | 74 | END_OF_GAME | 2 | 11 | 40s | 0 |
Page 1 of 1