Browse Drives
ā Back
Showing 1 - 26 of 26 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20181209... | #0 | WAS | NYG | 75 | PUNT | 6 | 14 | 120s | 0 |
| 2018 | 20181209... | #1 | NYG | WAS | 79 | PUNT | 4 | -- | 85s | 0 |
| 2018 | 20181209... | #2 | WAS | NYG | 72 | PUNT | 5 | 8 | 44s | 0 |
| 2018 | 20181209... | #3 | NYG | WAS | 73 | PUNT | 4 | 4 | 48s | 0 |
| 2018 | 20181209... | #4 | WAS | NYG | 69 | PUNT | 7 | 20 | 217s | 0 |
| 2018 | 20181209... | #5 | NYG | WAS | 85 | PUNT | 6 | 34 | 131s | 0 |
| 2018 | 20181209... | #6 | WAS | NYG | 98 | PUNT | 7 | 17 | 178s | 0 |
| 2018 | 20181209... | #7 | NYG | WAS | 60 | FIELD_GOAL | 10 | 53 | 264s | 3 |
| 2018 | 20181209... | #8 | WAS | NYG | 75 | PUNT | 4 | 3 | 93s | 0 |
| 2018 | 20181209... | #9 | NYG | WAS | 78 | TD | 1 | 78 | --s | 6 |
| 2018 | 20181209... | #10 | WAS | NYG | 75 | INTERCEPTION | 3 | 36 | 48s | 0 |
| 2018 | 20181209... | #11 | NYG | WAS | 10 | TD | 3 | 10 | 76s | 6 |
| 2018 | 20181209... | #12 | WAS | NYG | 75 | PUNT | 4 | 8 | 113s | 0 |
| 2018 | 20181209... | #13 | NYG | WAS | 82 | TD | 6 | 82 | 146s | 6 |
| 2018 | 20181209... | #14 | WAS | NYG | 75 | PUNT | 4 | -3 | 39s | 0 |
| 2018 | 20181209... | #15 | NYG | WAS | 58 | PUNT | 10 | 64 | 141s | 0 |
| 2018 | 20181209... | #16 | WAS | NYG | 75 | PUNT | 4 | -7 | 118s | 0 |
| 2018 | 20181209... | #17 | NYG | WAS | 81 | TD | 9 | 81 | 334s | 6 |
| 2018 | 20181209... | #18 | WAS | NYG | 71 | TURNOVER_ON_DOWN | 11 | 50 | 328s | 0 |
| 2018 | 20181209... | #19 | NYG | WAS | 79 | INTERCEPTION | 3 | -- | 53s | 0 |
| 2018 | 20181209... | #20 | WAS | NYG | 33 | TURNOVER | 6 | 38 | 125s | 0 |
| 2018 | 20181209... | #21 | NYG | WAS | 75 | PUNT | 4 | 5 | 82s | 0 |
| 2018 | 20181209... | #22 | WAS | NYG | 77 | TD | 4 | 107 | 81s | 6 |
| 2018 | 20181209... | #23 | NYG | WAS | 75 | PUNT | 4 | 5 | 89s | 0 |
| 2018 | 20181209... | #24 | WAS | NYG | 75 | INTERCEPTION | 9 | 133 | 154s | 0 |
| 2018 | 20181209... | #25 | NYG | WAS | 76 | END_OF_GAME | 10 | 33 | 230s | 0 |
Page 1 of 1