Browse Drives
ā Back
Showing 1 - 20 of 20 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20181209... | #0 | BUF | NYJ | 73 | TD | 12 | 93 | 334s | 6 |
| 2018 | 20181209... | #1 | NYJ | BUF | 86 | PUNT | 5 | 19 | 129s | 0 |
| 2018 | 20181209... | #2 | BUF | NYJ | 75 | FUMBLE_LOST | 3 | 2 | 40s | 0 |
| 2018 | 20181209... | #3 | NYJ | BUF | 32 | FIELD_GOAL | 4 | 3 | 75s | 3 |
| 2018 | 20181209... | #4 | BUF | NYJ | 75 | TD | 8 | 42 | 199s | 6 |
| 2018 | 20181209... | #5 | NYJ | BUF | 46 | TURNOVER | 9 | 43 | 279s | 0 |
| 2018 | 20181209... | #6 | BUF | NYJ | 71 | FIELD_GOAL | 8 | 58 | 225s | 3 |
| 2018 | 20181209... | #7 | NYJ | BUF | 8 | TD | 2 | 8 | 25s | 6 |
| 2018 | 20181209... | #8 | BUF | NYJ | 75 | INTERCEPTION | 5 | 21 | 89s | 0 |
| 2018 | 20181209... | #9 | NYJ | BUF | 45 | PUNT | 4 | 4 | 88s | 0 |
| 2018 | 20181209... | #10 | BUF | NYJ | 91 | FIELD_GOAL | 17 | 68 | 286s | 3 |
| 2018 | 20181209... | #11 | NYJ | BUF | 65 | INTERCEPTION | 9 | 34 | 298s | 0 |
| 2018 | 20181209... | #12 | BUF | NYJ | 86 | PUNT | 10 | 31 | 291s | 0 |
| 2018 | 20181209... | #13 | NYJ | BUF | 85 | TD | 11 | 85 | 351s | 6 |
| 2018 | 20181209... | #14 | BUF | NYJ | 84 | MISSED_FG | 10 | 68 | 247s | 0 |
| 2018 | 20181209... | #15 | NYJ | BUF | 56 | PUNT | 4 | 4 | 85s | 0 |
| 2018 | 20181209... | #16 | BUF | NYJ | 80 | FIELD_GOAL | 9 | 62 | 221s | 3 |
| 2018 | 20181209... | #17 | NYJ | BUF | 61 | TD | 7 | 21 | 63s | 6 |
| 2018 | 20181209... | #18 | BUF | NYJ | 78 | INTERCEPTION | 2 | -- | 4s | 0 |
| 2018 | 20181209... | #19 | NYJ | BUF | 45 | END_OF_GAME | 2 | -- | 29s | 0 |
Page 1 of 1