Browse Drives
ā Back
Showing 1 - 21 of 21 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20181125... | #0 | TB | SF | 75 | PUNT | 4 | 9 | 77s | 0 |
| 2018 | 20181125... | #1 | SF | TB | 90 | PUNT | 5 | 26 | 77s | 0 |
| 2018 | 20181125... | #2 | TB | SF | 73 | TD | 8 | 83 | 224s | 6 |
| 2018 | 20181125... | #3 | SF | TB | 73 | PUNT | 4 | 3 | 74s | 0 |
| 2018 | 20181125... | #4 | TB | SF | 84 | PUNT | 4 | 7 | 110s | 0 |
| 2018 | 20181125... | #5 | SF | TB | 70 | PUNT | 6 | 11 | 62s | 0 |
| 2018 | 20181125... | #6 | TB | SF | 87 | PUNT | 10 | 60 | 259s | 0 |
| 2018 | 20181125... | #7 | SF | TB | 79 | TD | 10 | 89 | 337s | 6 |
| 2018 | 20181125... | #8 | TB | SF | 75 | FIELD_GOAL | 12 | 53 | 309s | 3 |
| 2018 | 20181125... | #9 | SF | TB | 75 | TURNOVER | 9 | 11 | 90s | 0 |
| 2018 | 20181125... | #10 | TB | SF | 59 | FIELD_GOAL | 9 | 48 | 94s | 3 |
| 2018 | 20181125... | #11 | SF | TB | 88 | TURNOVER_ON_DOWN | 11 | 75 | 238s | 0 |
| 2018 | 20181125... | #12 | TB | SF | 75 | TD | 7 | 75 | 152s | 6 |
| 2018 | 20181125... | #13 | SF | TB | 75 | TURNOVER | 10 | 40 | 242s | 0 |
| 2018 | 20181125... | #14 | TB | SF | 85 | TD | 10 | 85 | 289s | 6 |
| 2018 | 20181125... | #15 | SF | TB | 75 | PUNT | 5 | 27 | 119s | 0 |
| 2018 | 20181125... | #16 | TB | SF | 78 | PUNT | 5 | 23 | 117s | 0 |
| 2018 | 20181125... | #17 | SF | TB | 85 | INTERCEPTION | 5 | 59 | 131s | 0 |
| 2018 | 20181125... | #18 | TB | SF | 80 | PUNT | 11 | 44 | 271s | 0 |
| 2018 | 20181125... | #19 | SF | TB | 79 | INTERCEPTION | 7 | 58 | 101s | 0 |
| 2018 | 20181125... | #20 | TB | SF | 86 | END_OF_GAME | 2 | -- | 39s | 0 |
Page 1 of 1