Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20181118... | #0 | WAS | HOU | 79 | PUNT | 4 | 1 | 39s | 0 |
| 2018 | 20181118... | #1 | HOU | WAS | 73 | FIELD_GOAL | 10 | 68 | 275s | 3 |
| 2018 | 20181118... | #2 | WAS | HOU | 91 | PUNT | 7 | 27 | 166s | 0 |
| 2018 | 20181118... | #3 | HOU | WAS | 69 | TD | 7 | 69 | 188s | 6 |
| 2018 | 20181118... | #4 | WAS | HOU | 75 | TD | 11 | 75 | 236s | 6 |
| 2018 | 20181118... | #5 | HOU | WAS | 75 | INTERCEPTION | 3 | 3 | 67s | 0 |
| 2018 | 20181118... | #6 | WAS | HOU | 45 | PUNT | 4 | -6 | 76s | 0 |
| 2018 | 20181118... | #7 | HOU | WAS | 96 | PUNT | 5 | 26 | 121s | 0 |
| 2018 | 20181118... | #8 | WAS | HOU | 60 | INTERCEPTION | 19 | 175 | 470s | 0 |
| 2018 | 20181118... | #9 | HOU | WAS | 22 | MISSED_FG | 4 | -4 | 43s | 0 |
| 2018 | 20181118... | #10 | WAS | HOU | 66 | END_OF_HALF | 4 | 15 | 17s | 0 |
| 2018 | 20181118... | #11 | HOU | WAS | 75 | TURNOVER | 5 | 33 | 138s | 0 |
| 2018 | 20181118... | #12 | WAS | HOU | 65 | PUNT | 9 | 28 | 249s | 0 |
| 2018 | 20181118... | #13 | HOU | WAS | 87 | INTERCEPTION | 4 | 17 | 112s | 0 |
| 2018 | 20181118... | #14 | WAS | HOU | 13 | TD | 2 | 13 | 41s | 6 |
| 2018 | 20181118... | #15 | HOU | WAS | 75 | FIELD_GOAL | 10 | 60 | 205s | 3 |
| 2018 | 20181118... | #16 | WAS | HOU | 67 | TD | 11 | 67 | 251s | 6 |
| 2018 | 20181118... | #17 | HOU | WAS | 73 | FIELD_GOAL | 9 | 57 | 257s | 3 |
| 2018 | 20181118... | #18 | WAS | HOU | 75 | PUNT | 6 | 2 | 165s | 0 |
| 2018 | 20181118... | #19 | HOU | WAS | 58 | MISSED_FG | 10 | 31 | 222s | 0 |
| 2018 | 20181118... | #20 | WAS | HOU | 65 | MISSED_FG | 7 | 20 | 44s | 0 |
| 2018 | 20181118... | #21 | HOU | WAS | 47 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1