Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20181021... | #0 | IND | BUF | 75 | PUNT | 4 | 9 | 101s | 0 |
| 2018 | 20181021... | #1 | BUF | IND | 80 | PUNT | 9 | 30 | 274s | 0 |
| 2018 | 20181021... | #2 | IND | BUF | 90 | PUNT | 4 | 6 | 87s | 0 |
| 2018 | 20181021... | #3 | BUF | IND | 77 | PUNT | 4 | 4 | 78s | 0 |
| 2018 | 20181021... | #4 | IND | BUF | 75 | TD | 14 | 95 | 406s | 6 |
| 2018 | 20181021... | #5 | BUF | IND | 75 | TURNOVER | 4 | 53 | 117s | 0 |
| 2018 | 20181021... | #6 | IND | BUF | 74 | TD | 4 | 74 | 79s | 6 |
| 2018 | 20181021... | #7 | BUF | IND | 73 | PUNT | 4 | 32 | 113s | 0 |
| 2018 | 20181021... | #8 | IND | BUF | 82 | TD | 11 | 82 | 328s | 6 |
| 2018 | 20181021... | #9 | BUF | IND | 75 | INTERCEPTION | 5 | 79 | 72s | 0 |
| 2018 | 20181021... | #10 | IND | BUF | 32 | FIELD_GOAL | 3 | 14 | 10s | 3 |
| 2018 | 20181021... | #11 | BUF | IND | 72 | FIELD_GOAL | 12 | 56 | 426s | 3 |
| 2018 | 20181021... | #12 | IND | BUF | 75 | PUNT | 10 | 58 | 295s | 0 |
| 2018 | 20181021... | #13 | BUF | IND | 84 | PUNT | 6 | 25 | 125s | 0 |
| 2018 | 20181021... | #14 | IND | BUF | 87 | SAFETY | 1 | -- | --s | 0 |
| 2018 | 20181021... | #15 | BUF | IND | 71 | FUMBLE_LOST | 3 | -3 | 20s | 0 |
| 2018 | 20181021... | #16 | IND | BUF | 2 | TD | 3 | 2 | 86s | 6 |
| 2018 | 20181021... | #17 | BUF | IND | 75 | TURNOVER_ON_DOWN | 7 | 58 | 134s | 0 |
| 2018 | 20181021... | #18 | IND | BUF | 83 | PUNT | 9 | 35 | 271s | 0 |
| 2018 | 20181021... | #19 | BUF | IND | 92 | INTERCEPTION | 2 | 9 | 28s | 0 |
| 2018 | 20181021... | #20 | IND | BUF | 20 | TD | 1 | -- | --s | 6 |
| 2018 | 20181021... | #21 | BUF | IND | 75 | INTERCEPTION | 5 | 34 | 66s | 0 |
| 2018 | 20181021... | #22 | IND | BUF | 69 | END_OF_GAME | 7 | 39 | 249s | 0 |
Page 1 of 1