Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20181015... | #0 | SF | GB | 75 | TD | 7 | 75 | 236s | 6 |
| 2018 | 20181015... | #1 | GB | SF | 77 | FIELD_GOAL | 8 | 84 | 191s | 3 |
| 2018 | 20181015... | #2 | SF | GB | 74 | PUNT | 6 | 19 | 153s | 0 |
| 2018 | 20181015... | #3 | GB | SF | 79 | TD | 5 | 79 | 170s | 6 |
| 2018 | 20181015... | #4 | SF | GB | 78 | TD | 3 | 78 | 76s | 6 |
| 2018 | 20181015... | #5 | GB | SF | 82 | PUNT | 9 | 69 | 169s | 0 |
| 2018 | 20181015... | #6 | SF | GB | 80 | FUMBLE_LOST | 1 | 21 | --s | 0 |
| 2018 | 20181015... | #7 | GB | SF | 44 | FIELD_GOAL | 10 | 33 | 274s | 3 |
| 2018 | 20181015... | #8 | SF | GB | 65 | TD | 3 | 65 | 71s | 6 |
| 2018 | 20181015... | #9 | GB | SF | 75 | PUNT | 4 | -5 | 50s | 0 |
| 2018 | 20181015... | #10 | SF | GB | 60 | FIELD_GOAL | 13 | 42 | 303s | 3 |
| 2018 | 20181015... | #11 | GB | SF | 75 | FIELD_GOAL | 7 | 42 | 219s | 3 |
| 2018 | 20181015... | #12 | SF | GB | 75 | FIELD_GOAL | 9 | 49 | 253s | 3 |
| 2018 | 20181015... | #13 | GB | SF | 75 | PUNT | 7 | 21 | 212s | 0 |
| 2018 | 20181015... | #14 | SF | GB | 82 | FIELD_GOAL | 10 | 58 | 308s | 3 |
| 2018 | 20181015... | #15 | GB | SF | 75 | TURNOVER_ON_DOWN | 11 | 71 | 319s | 0 |
| 2018 | 20181015... | #16 | SF | GB | 96 | PUNT | 4 | 9 | 121s | 0 |
| 2018 | 20181015... | #17 | GB | SF | 52 | PUNT | 4 | -9 | 80s | 0 |
| 2018 | 20181015... | #18 | SF | GB | 77 | PUNT | 4 | -12 | 58s | 0 |
| 2018 | 20181015... | #19 | GB | SF | 58 | TD | 4 | 58 | 60s | 6 |
| 2018 | 20181015... | #20 | SF | GB | 53 | INTERCEPTION | 3 | 7 | 36s | 0 |
| 2018 | 20181015... | #21 | GB | SF | 90 | FIELD_GOAL | 12 | 91 | 64s | 3 |
Page 1 of 1