Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20181014... | #0 | NE | KC | 75 | TURNOVER_ON_DOWN | 7 | 35 | 149s | 0 |
| 2018 | 20181014... | #1 | KC | NE | 59 | FIELD_GOAL | 8 | 35 | 202s | 3 |
| 2018 | 20181014... | #2 | NE | KC | 75 | FIELD_GOAL | 9 | 45 | 223s | 3 |
| 2018 | 20181014... | #3 | KC | NE | 77 | INTERCEPTION | 1 | 27 | --s | 0 |
| 2018 | 20181014... | #4 | NE | KC | 4 | TD | 1 | 4 | --s | 6 |
| 2018 | 20181014... | #5 | KC | NE | 55 | FIELD_GOAL | 5 | 31 | 82s | 3 |
| 2018 | 20181014... | #6 | NE | KC | 75 | TD | 10 | 75 | 327s | 6 |
| 2018 | 20181014... | #7 | KC | NE | 75 | FIELD_GOAL | 12 | 78 | 388s | 3 |
| 2018 | 20181014... | #8 | NE | KC | 75 | TD | 9 | 75 | 261s | 6 |
| 2018 | 20181014... | #9 | KC | NE | 75 | INTERCEPTION | 10 | 80 | 100s | 0 |
| 2018 | 20181014... | #10 | NE | KC | 80 | END_OF_HALF | 1 | -- | --s | 0 |
| 2018 | 20181014... | #11 | KC | NE | 75 | TD | 3 | 75 | 77s | 6 |
| 2018 | 20181014... | #12 | NE | KC | 70 | FIELD_GOAL | 12 | 65 | 360s | 3 |
| 2018 | 20181014... | #13 | KC | NE | 63 | FIELD_GOAL | 8 | 51 | 211s | 3 |
| 2018 | 20181014... | #14 | NE | KC | 75 | FUMBLE_LOST | 4 | 2 | 60s | 0 |
| 2018 | 20181014... | #15 | KC | NE | 29 | TD | 4 | 29 | 80s | 6 |
| 2018 | 20181014... | #16 | NE | KC | 75 | FIELD_GOAL | 12 | 54 | 331s | 3 |
| 2018 | 20181014... | #17 | KC | NE | 3 | TD | 3 | 3 | 86s | 6 |
| 2018 | 20181014... | #18 | NE | KC | 75 | TD | 7 | 75 | 186s | 6 |
| 2018 | 20181014... | #19 | KC | NE | 75 | PUNT | 4 | 3 | 86s | 0 |
| 2018 | 20181014... | #20 | NE | KC | 79 | FIELD_GOAL | 5 | 47 | 31s | 3 |
| 2018 | 20181014... | #21 | KC | NE | 75 | TD | 1 | 75 | --s | 6 |
| 2018 | 20181014... | #22 | NE | KC | 75 | FIELD_GOAL | 7 | 65 | 180s | 3 |
Page 1 of 1