Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20181014... | #0 | BUF | HOU | 78 | PUNT | 11 | 52 | 217s | 0 |
| 2018 | 20181014... | #1 | HOU | BUF | 95 | TD | 14 | 70 | 379s | 6 |
| 2018 | 20181014... | #2 | BUF | HOU | 77 | PUNT | 6 | 9 | 192s | 0 |
| 2018 | 20181014... | #3 | HOU | BUF | 80 | PUNT | 9 | 31 | 146s | 0 |
| 2018 | 20181014... | #4 | BUF | HOU | 66 | PUNT | 7 | 13 | 198s | 0 |
| 2018 | 20181014... | #5 | HOU | BUF | 21 | FIELD_GOAL | 4 | 7 | 96s | 3 |
| 2018 | 20181014... | #6 | BUF | HOU | 75 | PUNT | 6 | 13 | 150s | 0 |
| 2018 | 20181014... | #7 | HOU | BUF | 60 | INTERCEPTION | 10 | 36 | 295s | 0 |
| 2018 | 20181014... | #8 | BUF | HOU | 80 | TURNOVER | 1 | -3 | --s | 0 |
| 2018 | 20181014... | #9 | HOU | BUF | 70 | INTERCEPTION | 3 | 6 | 30s | 0 |
| 2018 | 20181014... | #10 | BUF | HOU | 30 | FIELD_GOAL | 9 | 26 | 248s | 3 |
| 2018 | 20181014... | #11 | HOU | BUF | 75 | PUNT | 6 | 23 | 162s | 0 |
| 2018 | 20181014... | #12 | BUF | HOU | 90 | PUNT | 5 | 27 | 158s | 0 |
| 2018 | 20181014... | #13 | HOU | BUF | 69 | PUNT | 4 | 3 | 47s | 0 |
| 2018 | 20181014... | #14 | BUF | HOU | 79 | FIELD_GOAL | 5 | 45 | 73s | 3 |
| 2018 | 20181014... | #15 | HOU | BUF | 75 | FUMBLE_LOST | 3 | 5 | 79s | 0 |
| 2018 | 20181014... | #16 | BUF | HOU | 32 | TD | 5 | 32 | 159s | 6 |
| 2018 | 20181014... | #17 | HOU | BUF | 75 | PUNT | 5 | 23 | 141s | 0 |
| 2018 | 20181014... | #18 | BUF | HOU | 93 | PUNT | 12 | 54 | 379s | 0 |
| 2018 | 20181014... | #19 | HOU | BUF | 92 | FIELD_GOAL | 11 | 52 | 138s | 3 |
| 2018 | 20181014... | #20 | BUF | HOU | 75 | INTERCEPTION | 7 | 73 | 59s | 0 |
| 2018 | 20181014... | #21 | HOU | BUF | 21 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1