Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20180909... | #0 | TEN | MIA | 65 | FIELD_GOAL | 9 | 37 | 270s | 3 |
| 2018 | 20180909... | #1 | MIA | TEN | 78 | PUNT | 6 | 26 | 147s | 0 |
| 2018 | 20180909... | #2 | TEN | MIA | 80 | TURNOVER_ON_DOWN | 11 | 78 | 351s | 0 |
| 2018 | 20180909... | #3 | MIA | TEN | 93 | TD | 14 | 118 | 316s | 6 |
| 2018 | 20180909... | #4 | TEN | MIA | 75 | PUNT | 7 | 20 | 184s | 0 |
| 2018 | 20180909... | #5 | MIA | TEN | 85 | TURNOVER_ON_DOWN | 12 | 90 | 371s | 0 |
| 2018 | 20180909... | #6 | TEN | MIA | 85 | PUNT | 8 | 38 | 84s | 0 |
| 2018 | 20180909... | #7 | MIA | TEN | 83 | PUNT | 5 | 7 | 93s | 0 |
| 2018 | 20180909... | #8 | TEN | MIA | 51 | PUNT | 4 | 6 | 82s | 0 |
| 2018 | 20180909... | #9 | MIA | TEN | 90 | PUNT | 4 | 8 | 116s | 0 |
| 2018 | 20180909... | #10 | TEN | MIA | 65 | INTERCEPTION | 2 | 26 | 39s | 0 |
| 2018 | 20180909... | #11 | MIA | TEN | 31 | INTERCEPTION | 5 | 61 | 102s | 0 |
| 2018 | 20180909... | #12 | TEN | MIA | 67 | INTERCEPTION | 1 | 1 | --s | 0 |
| 2018 | 20180909... | #13 | MIA | TEN | 28 | FIELD_GOAL | 6 | 19 | 153s | 3 |
| 2018 | 20180909... | #14 | TEN | MIA | 75 | PUNT | 17 | 164 | 440s | 0 |
| 2018 | 20180909... | #15 | MIA | TEN | 89 | INTERCEPTION | 8 | 106 | 164s | 0 |
| 2018 | 20180909... | #16 | TEN | MIA | 57 | INTERCEPTION | 6 | 70 | 147s | 0 |
| 2018 | 20180909... | #17 | MIA | TEN | 12 | FIELD_GOAL | 4 | -- | 131s | 3 |
| 2018 | 20180909... | #18 | TEN | MIA | 75 | TURNOVER_ON_DOWN | 5 | 18 | 38s | 0 |
| 2018 | 20180909... | #19 | MIA | TEN | 43 | PUNT | 5 | -- | 112s | 0 |
| 2018 | 20180909... | #20 | TEN | MIA | 80 | FIELD_GOAL | 7 | 45 | 51s | 3 |
| 2018 | 20180909... | #21 | MIA | TEN | 48 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1