Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 20171217... | #0 | ARI | WAS | 75 | FUMBLE_LOST | 3 | -7 | 39s | 0 |
| 2017 | 20171217... | #1 | WAS | ARI | 6 | TD | 2 | 6 | 37s | 6 |
| 2017 | 20171217... | #2 | ARI | WAS | 83 | FIELD_GOAL | 16 | 60 | 573s | 3 |
| 2017 | 20171217... | #3 | WAS | ARI | 82 | PUNT | 5 | 17 | 93s | 0 |
| 2017 | 20171217... | #4 | ARI | WAS | 88 | PUNT | 4 | 3 | 97s | 0 |
| 2017 | 20171217... | #5 | WAS | ARI | 63 | TD | 7 | 73 | 89s | 6 |
| 2017 | 20171217... | #6 | ARI | WAS | 74 | FIELD_GOAL | 12 | 67 | 342s | 3 |
| 2017 | 20171217... | #7 | WAS | ARI | 65 | PUNT | 5 | 10 | 115s | 0 |
| 2017 | 20171217... | #8 | ARI | WAS | 80 | INTERCEPTION | 7 | 104 | 205s | 0 |
| 2017 | 20171217... | #9 | WAS | ARI | 59 | FUMBLE_LOST | 1 | 7 | --s | 0 |
| 2017 | 20171217... | #10 | ARI | WAS | 33 | FIELD_GOAL | 13 | 38 | 180s | 3 |
| 2017 | 20171217... | #11 | WAS | ARI | 84 | PUNT | 4 | 8 | 80s | 0 |
| 2017 | 20171217... | #12 | ARI | WAS | 69 | PUNT | 4 | 9 | 82s | 0 |
| 2017 | 20171217... | #13 | WAS | ARI | 94 | FIELD_GOAL | 13 | 98 | 360s | 3 |
| 2017 | 20171217... | #14 | ARI | WAS | 75 | PUNT | 4 | 1 | 49s | 0 |
| 2017 | 20171217... | #15 | WAS | ARI | 79 | PUNT | 7 | 18 | 204s | 0 |
| 2017 | 20171217... | #16 | ARI | WAS | 61 | FIELD_GOAL | 10 | 47 | 212s | 3 |
| 2017 | 20171217... | #17 | WAS | ARI | 65 | PUNT | 4 | 6 | 95s | 0 |
| 2017 | 20171217... | #18 | ARI | WAS | 84 | PUNT | 4 | -9 | 79s | 0 |
| 2017 | 20171217... | #19 | WAS | ARI | 44 | FIELD_GOAL | 8 | 30 | 196s | 3 |
| 2017 | 20171217... | #20 | ARI | WAS | 75 | FUMBLE_LOST | 6 | 30 | 80s | 0 |
| 2017 | 20171217... | #21 | WAS | ARI | 88 | PUNT | 4 | 2 | 14s | 0 |
| 2017 | 20171217... | #22 | ARI | WAS | 52 | TURNOVER_ON_DOWN | 10 | 51 | 96s | 0 |
| 2017 | 20171217... | #23 | WAS | ARI | 89 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1